|
||||||||
2024 ROMA Results April 18th to April 22nd 2024 Snaffle Bit (23) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Elusion | Jack Johnson | J and E Johnson | 148 | 450.97 |
02 | Chickasha Dos Acre | Robert Daly | RM & CE Daly | 147 | 332.29 |
03 | Smart Look N Mistic | Coralie Daly | RM & CE Daly | 145 | 201.75 |
04 | Dual Rae Doll | Gabe Hoch | Gabe Hoch | 144 | 83.07 |
05 | Bulla Toytime | Toni ONeill | Peter & Toni ONeill | 143 | 71.21 |
06 | Dotmah Sweet Talker | Penny Macintosh | Penny Macintosh | 142.5 | 47.47 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Ima Neat Cat | Rachael Brown | Rachael Brown | 150 | 672.63 |
02 | Calinda lots of lace | Eloise Johnson | J and E Johnson | 148 | 495.62 |
03 | STYLISH TAPPER | DELVENE WOLTMANN | DELVENE WOLTMANN | 146 | 300.91 |
04 | Twilight Hawk | Grant Ambrose | Maxine Ambrose | 145 | 115.06 |
04 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 145 | 115.06 |
06 | Slithering | Lane Hansen | Jason and Rachel Leitch | 144.5 | 70.80 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Keneticut | Jodie Turvey | Jodie Turvey | 147 | 753.07 |
02 | MC Blue Diamond | Jacie Holmes | Smith and Holmes Family Trust | 145 | 445.90 |
02 | Koonamara Jose Hammer | Jamie Hansen | J &R Hansen | 145 | 445.90 |
04 | Oh Cay Ride Me Rough | Jodie Mara | Jodie Mara | 143.5 | 128.81 |
04 | blues little cat | sarah harvey | sarah harvey | 143.5 | 128.81 |
06 | Kattie Perry | Toby Simpson | Toby Simpson | 142.5 | 79.27 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Chilli Cat | Jessie Stewart | Jessie Stewart | 151 | 793.29 |
02 | GREEN LIMOUSINE | ANDREW WALKER | ANDREW WALKER | 148 | 584.53 |
03 | MAKERS HOLLY | JOY PECHEY | BRETT & JOY PECHEY | 146 | 354.89 |
04 | She's a Garter Girl | Rachel procida | Rachel procida | 145.5 | 135.69 |
04 | Smooth N Stylish | Darryl Adkins | Cut Em Loose Quarter Horses | 145.5 | 135.69 |
06 | Calinda lots of lace | Jack Johnson | J and E Johnson | 144 | 41.75 |
06 | Kitkaticale | Coralie Daly | RM & CE Daly | 144 | 41.75 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | PLATINUM JACK | ANDREW WALKER | ANDREW WALKER | 148 | 652.52 |
02 | Lucid Dreams | Mathew Cullen | Mathew & Amy Cullen | 145.5 | 480.80 |
03 | EB S Mainline | Nicole Dunbar | Nicole Dunbar | 144.5 | 291.92 |
04 | ROMA REY VON | BRETT PECHEY | BRETT & JOY PECHEY | 143 | 111.62 |
04 | Catts n Frogs | Paul Arnall | Paul and Kate Arnall | 143 | 111.62 |
06 | BC Cold Steel | Robyn Clark | Ray Randle | 142 | 34.34 |
06 | Smashtags | Renee Richardson | Renee Richardson | 142 | 34.34 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | PLATINUM JACK | ANDREW WALKER | ANDREW WALKER | 148 | 833.51 |
02 | Smart Lookin Boon | Renee Richardson | Renee Richardson | 146.5 | 614.16 |
03 | Mr Tinnman | Alana Tones | Alana Tones | 145.5 | 372.88 |
04 | Calinda lots of lace | Eloise johnson | J and E Johnson | 145 | 142.57 |
04 | Smooth N Stylish | Darryl Adkins | Cut Em Loose Quarter Horses | 145 | 142.57 |
06 | Roc N Rye | Emma Stockdale | Emma Stockdale | 144.5 | 87.74 |
Open Non Pro (34)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | New Sensation | Phil Conaghan | Phil Conaghan | 151 | 873.72 |
02 | SDP Cocoa Rey | Alana Tones | Alana Tones | 148.5 | 643.80 |
03 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 147.5 | 275.91 |
03 | EB S Cattail | Eli Vogel | Eli Vogel | 147.5 | 275.91 |
05 | Hot Yoga | Peter Ryan | Peter Ryan | 147 | 137.96 |
06 | Mr Tinnman | Alana Tones | Alana Tones | 146 | 45.99 |
06 | Chilli Cat | Jessie Stewart | Jessie Stewart | 146 | 45.99 |
$5,000 Novice (51)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Tuff lil Princess | Mark Buttsworth | Paul and Delvene Woltman | 148 | 1215.59 |
02 | Bulla Howdido | Jason LEITCH | M & S Ruff | 146 | 719.77 |
02 | Stevie Rey Nicks | Phil Conaghan | Phil Conaghan | 146 | 719.77 |
04 | Twilight Hawk | Steve Smith | Maxine Ambrose | 144 | 181.27 |
04 | Hyspin Lady | Casey Tones | Sunkissed Q H Stud | 144 | 181.27 |
04 | LITTLE TOWN FLIRT | STEVE SMITH | PAM MURPHY | 144 | 181.27 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Peppyphalair | Mark Buttsworth | Koobah performance horses | 148 | 974.27 |
02 | Born to Drive | Jason leitch | SUNKISSED QH | 147 | 717.89 |
03 | Spoonfula Play | Casey Tones | Sunkissed QH Stud | 146 | 256.39 |
03 | Full Boar Style | Phillip John Smith | Garrison Quarter Horses | 146 | 256.39 |
03 | Douseeme | Abe Graham | Pittmoss | 146 | 256.39 |
06 | Metallic Jewel | Wade Davison | David Heath | 145 | 51.28 |
06 | EB S Cattail | Eli Vogel | Eli Vogel | 145 | 51.28 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | METALLIC REYTING | STEVE SMITH | PAM MURPHY | 150 | 432.85 |
02 | Metallic Jewel | Wade Davison | David Heath | 148 | 324.64 |
03 | Full boar style | Phillip John Smith | Garrison Quarter Horses | 146 | 216.42 |
04 | Jays Boontown | Maree Rudd | Clay Stitt | 144.5 | 108.212 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Saloon Dancer | Mitchell Staib | Beljay Performance Horses | 133 | 78.35 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 148 | 88.79 |
02 | MC BLUE ROCK | CLAUDIA JOHNSTONE | BRAD JOHNSTONE | 146 | 53.27 |
03 | crimson cat | james busfield | jill busfield | 143.5 | 35.52 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Chickasha Docs Acre
Robert Daly
RM & CE Daly
147
113.35
01
Erin Young Angus
Hannah Henwood
Hannah Henwood
142
92.81
02
Gilpark Reys Spin
Jo Munro
Malabar Holdings
145.5
85.01
02
Bobs Yer Uncle
Kane Booth
Malabar
141.5
61.88
03
Daddy's Destiny
Robert Daly
Robert Daly
144.5
56.67
04
TR Playtime
Mitchell Lynham
Mitchell Lynham
144
28.34