|
||||||||
2024 Goondiwindi Results May 10th to May 12th 2024 Snaffle Bit (16) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Dotmah Sweet Talker | Penny Macintosh | Penny Macintosh | 75 | 333.84 |
02 | A STYLISH CAT | PETER BRAZIER | KYLIE RAE | 73 | 248.24 |
03 | Fascinator | Shakirra Wilson | Jen White | 72.5 | 154.08 |
04 | FIFTY SHADES OF METALLIC | PETER BRAZIER | PETER BRAZIER | 72 | 68.48 |
05 | Dress me up | Danni palmer | Danni Palmer | 71 | 51.36 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 74 | 753.07 |
02 | Chilli Cat | Gabe Hoch | Eli Vogel | 73 | 554.89 |
03 | kittys Da Vinci | Charotte Thomas | Glenbryde Quarter Horses | 72 | 336.90 |
04 | Talafa Rey Dox | Jessie Britton | Jessie Britton | 71.5 | 138.72 |
05 | Coconina | Christelle Kies | Christelle Kies | 71 | 118.91 |
06 | Iscottapepto | Scott Champion | S&C Champion | 70 | 79.27 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 73 | 692.74 |
02 | A Little Time Soon | James Christensen | James Christensen | 72 | 510.44 |
03 | Keneticut | Jodie Turvey | Jodie Turvey | 71.5 | 309.91 |
04 | Calinda lots of lace | Eloise Johnson | J and E Johnson | 71 | 127.61 |
05 | STYLISH TAPPER | DELVENE WOLTMANN | DELVENE WOLTMANN | 70.5 | 109.38 |
06 | Chick N Chips | Stacie Welk | Stacie Welk | 70 | 24.31 |
06 | Metallic D Rey | James Christensen | James Christensen | 70 | 24.31 |
06 | Blues little cat | Sarah Holborow harvey | Sarah Holborow harvey | 70 | 24.31 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | BC Cold Steel | Robyn Clark | Ray Randle | 73 | 632.41 |
02 | Bulla demi | Jon baker | J Baker | 72.5 | 465.99 |
03 | Bohemian Roc | Terry Elliott | Terry Elliott | 72 | 282.92 |
04 | Bet Shes Perpeptual | Andrew OToole | OToole Family Trust | 71 | 108.18 |
04 | Im Not Negotible | Jade Mackay Williamson | R&L Mackay | 71 | 108.18 |
06 | A Pepto I Wood B | Tony Scantlebury | T&H Scantlebury | 70.5 | 66.57 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Chick N Chips | Stacie Welk | Stacie Welk | 74 | 632.41 |
02 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 73 | 465.99 |
03 | ROMA REY VON | BRETT PECHEY | BRETT & JOY PECHEY | 72 | 282.92 |
04 | Woody Be Metallic | Neil Flynn | N & D Flynn | 71.5 | 108.18 |
04 | Bohemian Roc | Terry Elliott | Terry Ellliott | 71.5 | 108.18 |
06 | BC Cold Steel | Robyn Clark | Ray Randle | 71 | 22.19 |
06 | Metallic Frost | Julie Sheedy | Julie Sheedy | 71 | 22.19 |
06 | Sweet Eighty Seven | Kayla warrian | Kay Warrian | 71 | 22.19 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | One Time Maverick | Lori Mackay | Lori Mackay | 74 | 607.78 |
02 | MAKERS MEMORY | BRETT PECHEY | BRETT & JOY PECHEY | 73.5 | 451.94 |
03 | Woody Be Metallic | Neil Flynn | N & D Flynn | 73 | 280.51 |
04 | Calinda lots of lace | Eloise Johnson | J and E Johnson | 72.5 | 124.67 |
05 | Roc N Rye | Emma Stockdale | Emma Stockdale | 72 | 46.75 |
05 | Highly Justified | Craig Jones | Craig & Lori Jones | 72 | 46.75 |
Open Non Pro (23)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Rockin Rockabye | Amelia Servin | CTK Cattle Co | 74 | 652.52 |
02 | Smart Little Sugar | Shennae Barbour | Trevor Barbour | 73 | 480.80 |
03 | Hiphalair | Dom Williams | Dom Williams | 72 | 291.92 |
04 | Metallic Frost | Julie Sheedy | Julie Sheedy | 71.5 | 120.20 |
05 | Duplicity | Lloyd Neilsen | Lloyd & Carlee Neilsen | 71 | 103.03 |
06 | Roc N Rye | Emma Stockdale | Emma Stockdale | 70.5 | 68.69 |
$5,000 Novice (32)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Wicked Wind | Bill Tonkin | CTK Cattle Co | 74 | 833.51 |
02 | Rey Von Stevie | Heath Sinclar | Cameron & Hayley Turner | 73.5 | 614.16 |
03 | Kiss My Grass | Isaac Westerhuis | Simone Wetzlar | 73 | 372.88 |
05 | Coconina | Heath Sinclair | Christelle Kies | 72.5 | 109.67 |
05 | Duplicity | Lloyd Neilsen | Lloyd & Carlee Neilsen | 72.5 | 109.67 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | EB S Cattail | Eli Vogel | Eli Vogel | 75 | 813.40 |
02 | Rey Von Stevie | Heath Sinclar | Cameron & Hayley Turner | 74 | 599.35 |
03 | Reys Ya One Moore | Isaac Westerhuis | Isaac Westerhuis | 73.5 | 363.89 |
04 | Purrfect Ten | Warwick Screen | Kay Warrian | 73 | 149.84 |
05 | Im Not Negotible | Robert Mackay | R&L Mackay | 72.5 | 128.43 |
06 | izzy smooth review | Steve Smith | j and e mayne | 72 | 28.54 |
06 | Purrfect Timing | Darren palmer | Darren palmer | 72 | 28.54 |
06 | Kiss My Grass | Isaac Westerhuis | Simone Wetzlar | 72 | 28.54 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Full Boar Style | Phil Smith | Garrison Quarter Horses | 75 | 475.18 |
02 | METALLIC REYTING | STEVE SMITH | PAM MURPHY | 73 | 356.39 |
03 | Kiss My Grass | Isaac Westerhuis | Simone Wetzlar | 72 | 237.59 |
04 | Reys Ya One Moore | Isaac Westerhuis | Isaac Westerhuis | 71 | 118.80 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Saloon Dancer | Mitchell Staib | Belinda Staib | 72 | 64.02 |
02 | Light My Fire | Declan Fogarty | Declan Fogarty | 67 | 42.68 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 72 | 74.61 |
02 | Smooth As Hell | Bailee McClurg | Tracey McClurg | 71 | 44.77 |
03 | Kittys Da Vinci | Charlotte Thomas | Glenbryde Quarter Horses | 70 | 29.85 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Light My Fire
Declan Fogarty
Declan Fogarty
70
92.77
01
Coconina
Christelle Kies
Christelle Kies
73
128.85
02
Gilpark Reys Spin
Jo Munro
Malabar Holdings
67
61.85
02
Iscottapepto
Cara Champion
S&C Champion
68
77.31
03
Dual Rae Doll
Gabe Hoch
Gabe Hoch
67
51.54