|
||||||||
2024 CONDAMINE Results May 3rd to May 5th 2024 Snaffle Bit (16) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | SP Request The Big Guns | Coralie Daly | RM & CE Daly | 76 | 333.84 |
02 | Dotmah Sweet Talker | Penny Macintosh | Penny Macintosh | 75 | 248.24 |
03 | Daddy's Destiny | Robert Daly | Robert Daly | 73 | 154.08 |
04 | Metric Man | Penny Macintosh | Penny Macintosh | 72.5 | 59.92 |
04 | Paradise City | Kane Masters | Kane Masters | 72.5 | 59.92 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 74 | 607.78 |
02 | Calinda lots of lace | Eloise Johnson | J & E Johnson | 73.5 | 451.94 |
03 | kittys Da Vinci | Charotte Thomas | Glenbryde Quarter Horses | 73 | 280.51 |
04 | Coconina | Christelle Kies | Christelle Kies | 72.5 | 124.67 |
05 | Save our Souls | Lisa Gibson | Lisa & Marcus Gray | 72 | 93.50 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | MC Blue Diamond | Jacie Holmes | Kristine Holmes | 75 | 732.95 |
02 | Bye Philicia | David Dwan | Geraldine Dwan | 74.5 | 540.08 |
03 | Koonamara Jose Hammer | Jamie Hansen | J & R Hansen | 74 | 327.90 |
04 | MAKERS HOLLY | JOY PECHEY | BRETT & JOY PECHEY | 73 | 135.02 |
05 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 72.5 | 115.73 |
06 | Calinda lots of lace | Eloise Johnson | J & E Johnson | 72 | 77.15 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | A Pepto I Wood B | T J Scantlebury | T&H Scantlebury | 75 | 587.14 |
02 | Bet One Moore | Tracey Watts | Tracey Watts | 73 | 436.59 |
03 | Dara Kays Last Tear Drop | David Doolan | David Doolan | 72 | 270.99 |
04 | Erin Topdrive | David Dwan | David Dwan | 71.5 | 120.44 |
05 | Koonamara Jose Hammer | Jamie Hansen | J & R Hansen | 71 | 90.33 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | STYLISH TAPPER | DELVENE WOLTMANN | DELVENE WOLTMANN | 73 | 545.86 |
02 | BC Cold Steel | Robyn Clark | Ray Randle | 72.5 | 405.90 |
03 | Bye Philicia | David Dwan | Geraldine Dwan | 72 | 251.94 |
04 | Suave | Samantha OConnor | Samantha OConnor | 71.5 | 111.97 |
05 | Twilight Hawk | Grant Ambrose | Maxine Ambrose | 71 | 83.98 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Calinda Lots of Lace | Eloise Johnson | J and E Johnson | 75 | 587.14 |
02 | Bet One Moore | Tracey Watts | Tracey Watts | 74.5 | 436.59 |
03 | Smooth N Stylish | Daryl Adkins | Darryl Adkins | 74 | 270.99 |
04 | Handsome Lady | Stuart Thomson | Stuart Thomson | 73 | 120.44 |
05 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 72 | 90.33 |
Open Non Pro (18)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Blueys CD | Peter Ryan | Peter Ryan | 73 | 525.22 |
02 | Duplicity | Lloyd Neilsen | Lloyd & Carlee Neilsen | 72 | 390.55 |
03 | Bluebloodedboon | Trina Simpson | Trina Simpson | 71.5 | 242.41 |
04 | ROMA REY VON | BRETT PECHEY | BRETT & JOY PECHEY | 71 | 107.74 |
04 | MAKERS MEMORY | BRETT PECHEY | BRETT & JOY PECHEY | 71 | 107.74 |
$5,000 Novice (30)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Sweet Stevie | Matthew Barbour | Trevor Barbour | 74 | 773.18 |
02 | Super Maxi | Jamie Seccombe | Kristine Holmes | 73 | 569.71 |
03 | Coconina | Heath Sinclair | Christelle Kies | 72.5 | 345.90 |
04 | Ferdinand | Jamie Seccombe | Sarah Campbell | 72 | 142.43 |
05 | Twilight Hawk | Steve Smith | Maxine Ambrose | 71.5 | 122.08 |
06 | Metallic Made | Heath Sinclair | Deb Donohoe | 71 | 40.69 |
06 | Allreys metallic | Paxton pulford | Rebecca Cadzow | 71 | 40.69 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Sweet Stevie | Matthew Barbour | Trevor Barbour | 74 | 587.14 |
02 | Annah's Smart Rey | Regan Lyons | Kelly OToole | 73 | 436.59 |
03 | JY Onehellofa Tribute | Jamie Seccombe | Kendell Farley | 72 | 270.99 |
04 | Rey Von Stevie | Heath Sinclar | Cameron & Hayley Turner | 71 | 120.44 |
05 | Dancin In The Storm | Regan Lyons | Valley End Quarter Horses | 70 | 90.33 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | METALLIC REYTING | STEVE SMITH | PAM MURPHY | 75 | 475.18 |
02 | Smooth N Stylish | Mathew Barbour | Darryl Adkins | 74.5 | 356.39 |
03 | She's a Garter Girl | Jamie Seccombe | Rachel Procida | 74 | 237.59 |
04 | Bet One Moore | Glenn Jones | Tracey Watts | 73.5 | 118.80 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Chisellaneous | Mitchell Staib | Belinda Staib | 73 | 64.02 |
02 | annahs smart rey | Jayde Lyons | kelly o'toole | 72 | 42.68 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 73 | 74.61 |
02 | MC Blue Diamond | Jacie Holmes | Kristine Holmes | 72 | 44.77 |
03 | crimson cat | james busfield | jill busfield | 71 | 29.85 |
Grass Roots One Handed(
8 )
Place
Horse
Rider
Owner
Score
Prizemoney
01
Coconina
Christelle Kies
Christelle Kies
71
92.81
02
Heza Hat Trick
Elizabeth Clark
Robyn Clark
67
61.87
Place
Horse
Rider
Owner
Score
Prizemoney
01
Daddy's Destiny
Robert Daly
Robert Daly
73
103.12
02
Wind in the Willows
Emma Cahalane
Emma Cahalane
72
61.87
03
Paradise City
Kane Masters
Kane Masters
70
41.25
Place
Horse
Rider
Owner
Score
Prizemoney
01
A STYLISH CAT
KYLIE RAE
KYLIE RAE
74
164.97
02
Tanya's First Spark
Kev Tighe
Kev Tighe
73
123.73
03
Koonamara Lenas Shining
Trina Simpson
Trina Simpson
72.5
82.49
04
TWICE THE LADY
KYLIE RAE
KYLIE RAE
72
41.24