|
||||||||
2023 ROMA Results April 20th to April 24th 2023 Snaffle Bit (24) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | GI Lost My Jewels | Haylee Stevenson | Haylee Stevenson | 144 | 468.92 |
02 | Bohannon | Elizabeth Hobbs-Daly | John Smith | 143.5 | 345.52 |
03 | Amaroo Fancy Cruse | Claire Maller | Claire Maller | 142.5 | 209.78 |
04 | Bulla Toytime | Peter O'Neill | Peter O'Neill | 142 | 86.39 |
05 | Petas Little Desire | Samuel Dawson | Bernadette Lucas | 141.5 | 61.70 |
05 | Light N Smooth | Ann Shakspeare | Peter Ryan | 141.5 | 61.70 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Kattie perry | Toby simpson | Toby simpson | 148 | 994.38 |
02 | Ebs Alfalfa | Tori Palmowski | PJ Johnston & DM Jones | 145.5 | 732.70 |
03 | Smoothascherrycoke | Amber Collis | Amber Collis | 144 | 444.86 |
04 | Chilli Cat | Jessie Stewart | Jessie Stewart | 143 | 148.29 |
04 | Reysn Hell | Tom Wilson | Willdraft Partnership | 143 | 148.29 |
04 | Spoonfull of Tijuana | Kris Jennings | Kris Jennings | 143 | 148.29 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Keneticut | Jodie Turvey | Jodie Turvey | 146 | 1195.48 |
02 | Stylish On Time | Lauren Clark | Lauren Clark | 144 | 880.88 |
03 | Smoothascherrycoke | Amber Collis | Amber Collis | 143.5 | 534.82 |
04 | Punchin Time | Dakota Wadsworth | Dakota Wadsworth | 143 | 204.49 |
04 | Kattie perry | Toby simpson | Toby Simpson | 143 | 204.49 |
06 | SDP Scott David | sarah campbell | Sam and Sarah Campbell | 142.5 | 125.84 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Bluebloodedboon | Trina Simpson | Trina Simpson | 149 | 1074.82 |
02 | Bella Gato | Emily Poole | Poole Family | 146 | 791.97 |
03 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 145 | 480.84 |
04 | Hy on Cherries | sarah campbell | Sam and Sarah Campbell | 144.5 | 160.28 |
04 | Pepto Stylish Rey | Tony Scantlebury | T&H Scantlebury | 144.5 | 160.28 |
04 | Dara Ima Preview | Marina E Wright | Paul and Marina Wright | 144.5 | 160.28 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Reysn Roses | Ryder Yates | Ryder Yates | 147 | 1235.70 |
02 | Bet Hesa Kool Cat | Trina Simpson | Trina Simpson | 145.5 | 910.52 |
03 | Bluebloodedboon | Trina Simpson | Trina Simpson | 144.5 | 390.22 |
03 | Smart Lookin Boon | Renee Naish Richardson | Renee Naish Richardson | 144.5 | 390.22 |
05 | Illegally Blonde | Philip Conaghan | Philip Conaghan | 144 | 195.11 |
06 | Onefortherose | Trina Simpson | Trina Simpson | 143 | 65.04 |
06 | Tyrell Park Kit Kat Boonie | Jeff Eddie | Bec Eddie | 143 | 65.04 |
Open Non Pro (37)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Jazz Hat | Alana Tones | C & A Tones | 149 | 934.06 |
02 | Bluebloodedboon | Trina Simpson | Trina Simpson | 146.5 | 553.06 |
02 | Yugilbar Keep Kool | Ella-Rae Seccombe | Ella-Rae Seccombe | 146.5 | 553.06 |
04 | Hot Yoga (imp) | Peter Ryan | Peter Ryan | 146 | 172.06 |
05 | Hotter Than Hell | Emily Poole | Poole Family | 144 | 122.9 |
05 | Smother | James Speed | Goodliffe Grazing Co | 144 | 122.9 |
$5,000 Novice (82)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | METALLIC REYTING | STEVE SMITH | PAM MURPHY | 148 | 1597.02 |
01 | Illegally Blonde | Philip Conaghan | Philip Conaghan | 148 | 1597.02 |
03 | Harbour Lights | Isaac Westerhuis | Jodie Turvey | 147.5 | 822.70 |
04 | Metallic little dreamer | Jamie Seccombe | Rachel procida | 147 | 314.56 |
04 | Peppyphalair | Mark Buttsworth | Koobah Performance Horses | 147 | 314.56 |
06 | HARD SPINNING CASH | RACHEL LEITCH | J & R LEITCH | 145.5 | 96.79 |
06 | Jack Reacher | Mark Buttsworth | Koobah Performance Horses | 145.5 | 96.79 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Reysplendent | Lincoln Veraart | Nicky Veraart | 146.5 | 1296.03 |
02 | EB S DIGITAL | Phil Dawson | Fleur Philip | 146 | 954.97 |
03 | METALLIC REYTING | STEVE SMITH | PAM MURPHY | 145.5 | 409.27 |
03 | METALLIC BADGE | Jamie Seccombe | Craig Ross | 145.5 | 409.27 |
05 | BC Rios Steel Magnolia | Isaac Westerhuis | Ray Randle | 144.5 | 204.64 |
06 | Ginger Rodgers | Glenn Jones | Lucy Madden | 144 | 45.47 |
06 | Colonel Spoonful | Lincoln Veraart | David and Sarah Spong | 144 | 45.47 |
06 | Metallic Jewel | Wade Davison | David Heath | 144 | 45.47 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Marilyn Monroc | Jackson Gray | P Gray | 146 | 517.20 |
02 | EB S DIG THIS CAT | LINCOLN VERAART | P JOHNSTON & D JONES | 145.5 | 388.14 |
03 | MC Blue Rock | Steve Smith | Courtney Roberts | 144.5 | 194.07 |
03 | EB S DIGITAL | Phil Dawson | Fleur Philip | 144.5 | 194.07 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 143 | 81.03 |
02 | Pretty Boy Dually | Rory Ainsworth | Julie Sheedy | 142.5 | 54.02 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Peptaboonsmal Spin | Jacie Holmes | Smith & Holmes Family Trust | 144 | 74.61 |
02 | Ima Neat Cat | Rachael Brown | Rachael Brown | 140 | 37.31 |
02 | kitty's Da Vinci | Charlotte Thomas | Glen Bryde quarter horses | 140 | 37.31 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Stylish Tapper
Jilarni Woltmann
Delvene Woltmann
143
113.39
02
Calinda Lots of Lace
Eloise Johnson
J E Johnson
140
85.04
03
No Moore Trouble
Paul Woltmann
Delvene Woltmann
136
56.69
04
Coconina
Christelle Kies
Christelle Kies
133
14.17
04
Metallics Lil Rose
Natasha Brumby
Sean Rynne
133
14.17
Place
Horse
Rider
Owner
Score
Prizemoney
01
Kiss My Grass
Isaac Westerhuis
Simone Wetzlar
143
151.18
02
The Bunnies R Mine
Will Ricketts
Will Ricketts
141.5
113.39
03
Phil
Grant Simon
Simon & Donohoe
139
75.59
04
Smart Little Scotsman
Bree Arnall
Paul and Kate Arnall
136
37.80