|
||||||||
2023 CONDAMINE ResultsMay 11th to May 14th 2023 Snaffle Bit (18) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Elusion | Jack Johnson | J & E Johnson | 149 | 370.70 |
02 | Wild Bill | Coralie daly | Coralie Daly | 147 | 223.37 |
02 | SP Request the Big Guns | Coralie Daly | RM & CE Daly | 147 | 223.37 |
04 | Petas Little Desire | Jordan Donadel | Bernadette Lucas | 145 | 66.54 |
04 | A STYLISH CAT | PETER BRAZIER | KYLIE JANE RAE | 145 | 66.54 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Calinda Drivin Miz Dainty | Sam Campbell | Sam and Sarah Campbell | 149.5 | 1054.71 |
02 | Georginas style | Molly Hartog | Dean Hartog | 148 | 777.16 |
03 | Chilli Cat | Jessie Stewart | Jessie Stewart | 146.5 | 471.85 |
04 | Dr Phil | Andrew Richardson | Andrew Richardson | 146 | 194.30 |
05 | Reysn Hell | Tom Wilson | Willdraft Partnership | 145 | 166.53 |
06 | Gleneden Bill Henry | Lilian Macrae | Lilian Macrae | 144.5 | 111.02 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Smooth N Stylish | Darryl Adkins | Darryl Adkins | 151 | 1115.04 |
02 | EB S Digital | Fleur Philip | Fleur Philip | 148 | 821.61 |
03 | Steel Duck | Robyn Bentley | Robyn Bentley | 145.5 | 498.83 |
04 | Punchin Time | Dakota Wadsworth | Dakota Wadsworth | 144 | 205.40 |
05 | Reysn Hell | Tom Wilson | Willdraft Partnership | 143.5 | 176.06 |
06 | Suave | Samantha OConnor | Samantha OConnor | 143 | 29.34 |
06 | Calinda Drivin Miz Dainty | Sam Campbell | Sam and Sarah Campbell | 143 | 29.34 |
06 | Keneticut | Jodie Turvey | Jodie Turvey | 143 | 29.34 |
06 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 143 | 29.34 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Bet Hesa Kool Cat | Trina Simpson | Trina Simpson | 149 | 1255.81 |
02 | RT Reyzed High | Trina Simpson | Trina Simpson | 148.5 | 925.33 |
03 | EB S Digital | Fleur Philip | Fleur Philip | 147.5 | 561.81 |
04 | Erin Topdrive | David Dwan | David Dwan | 146.5 | 231.33 |
05 | Sweet Laris | Bec Eddie | Bec Eddie | 145.5 | 198.29 |
06 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 145 | 66.10 |
06 | Sweet Phalair | Shennae Maguire | Matthew Barbour | 145 | 66.10 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Guinevere | Alana Tones | Casey & Alana Tones | 75 | 793.29 |
02 | Sweet Laris | Bec Eddie | Bec Eddie | 74.5 | 584.53 |
03 | YULGILBAR KEEP KOOL | ELLA-RAE SECCOMBE | ELLA-RAE SECCOMBE | 74 | 354.89 |
04 | Tyrell Park Kit Kat Boonie | Jeff Eddie | Bec Eddie | 73.5 | 146.13 |
05 | Yulgilbar Lady Spins | Lori mackay | Lori mackay | 73 | 104.38 |
05 | SDP Scott David | Sam Campbell | Sam and Sarah Campbell | 73 | 104.38 |
Open Non Pro (48)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Hy on Cherries | Sarah Campbell | Sam and Sarah Campbell | 150 | 1155.26 |
02 | Hot Yoga (imp) | Peter Ryan | Peter Ryan | 149 | 684.04 |
02 | Big one | Courtney robson | Courtney robson | 149 | 684.04 |
04 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 148.5 | 212.81 |
05 | EB S Digital | Fleur Philip | Fleur Philip | 146.5 | 152.01 |
05 | Mr Tinnman | Alana Tones | Alana Tones | 146.5 | 152.01 |
$5,000 Novice (73)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | MERADA IN PRADA | Phil Dawson | BELJAY PERFORMANCE HORSES | 149 | 1658.00 |
02 | EBS digital | Phil Dawson | Fleur philip | 148 | 1221.68 |
03 | Metallic little dreamer | Jamie Seccombe | Rachel procida | 147.5 | 741.74 |
04 | Mr Tinnman | Alana Tones | Alana Tones | 146.5 | 305.42 |
05 | Yulgilbar Kinda Tuff | Robert Mackay | Yulgilbar Quarter Horse Stud | 146 | 218.16 |
05 | Smooth Cherry Rey | Jackson Gray | Gordon & Manns Family | 146 | 218.16 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Dual Smart Chick | Jamie Seccombe | Dianne Brombal | 149 | 1177.89 |
01 | METALLIC REYTING | STEVE SMITH | PAM MURPHY | 149 | 1177.89 |
03 | She's a garter girl | Jamie Seccombe | Rachel procida | 148 | 606.79 |
04 | Lucid Dreams | Phil Smith | Darrien Cox | 147 | 249.86 |
05 | REYV ON REYLENE | Matt Barbour | D & J Moore | 146 | 178.47 |
05 | Albert the Dreamer | Jackson Gray | Kristy Self | 146 | 178.47 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Full Boar Style | Phil Smith | Garrison QH Stud | 148 | 545.86 |
02 | MC Blue Rock | Steve Smith | Courtney Robson | 146 | 405.90 |
03 | Lilblue tapt dancer | Regan Lyons | Graham Ross | 145.5 | 251.94 |
04 | Dancin In Memphis | Phil Smith | Garrison QH Stud | 143.5 | 111.97 |
05 | Hyspin Lady | Casey Tones | Sunkissed QH Stud | 143 | 83.98 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 76 | 81.03 |
02 | Cutting Blue Grass | Riley Brown | Riley Brown | 75 | 54.02 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Almora Spinacre | Jacie Holmes | Smith & Holmes Family Trust | 75 | 74.61 |
02 | Sannman Red | Sami Wakefield | D & J Moore | 74 | 44.77 |
03 | kitty's Da Vinci | Charlotte Thomas | Glen Bryde quarter horses | 73 | 29.85 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
STYLISH TAPPER
JILARNI WOLTMANN
DELVENE WOLTMANN
72
144.31
02
Suave
Samantha OConnor
Samantha OConnor
71.5
108.23
03
Hollys Dulce
Sarah McKenzie
Sarah McKenzie
71
72.16
04
No Roan Peptos
Rod Kohler
Kathleen Kohler
70
36.08
Place
Horse
Rider
Owner
Score
Prizemoney
01
A STYLISH CAT
KYLIE JANE RAE
KYLIE JANE RAE
145
151.18
02
Catts n Frogs
Paul Arnall
Paul and Kate Arnall
144
113.39
03
A Touch Moore Chisum
Steve Booth
Malabar Holdings
143.5
75.59
04
BELJAY FIRST TO SHINE
Danny Tincknell
La Shae Cattle Co.
142
37.80