|
||||||||
2023 CHINCHILLA Results April 8th to April 10th 2023 Snaffle Bit (6) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | The Bunnies R Mine | Will Ricketts | Brad Denton | 73 | 230.10 |
02 | Paradise City | Brett Ainsworth | Brett Ainsworth | 71 | 153.40 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Reysn Hell | Tom Wilson | Willdraft Partnership | 74 | 873.73 |
02 | Gleneden Bill Henry | Lilian Macrae | Lilian Macrae | 73 | 517.34 |
02 | Dr Phil | Andrew Richardson | Andrew Richardson | 73 | 517.34 |
04 | A ONE LITTLEMISS BLUEBOON | JOY PECHEY | BRETT & JOY PECHEY | 72.5 | 160.95 |
05 | WHISKEY HIGH | Mitch Frazer | Mitch Frazer | 72 | 76.64 |
05 | kitty's Da Vinci | Charlotte Thomas | Glen Bryde quarter horses | 72 | 76.64 |
05 | Spoonfull of Tijuana | Kris Jennings | Kris Jennings | 72 | 76.64 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Smooth N Stylish | Darryl Adkins | Darryl Adkins | 74 | 873.73 |
02 | Erin Reyl Slick | Sarah Christensen | James and Sarah Christensen | 73 | 643.80 |
03 | Stylish On Time | Lauren Clark | Lauren Clark | 72.5 | 275.91 |
03 | Reysn Hell | Tom Wilson | Willdraft Partnership | 72.5 | 275.91 |
05 | BC Cold Steel | Robyn Clark | Ray Randle | 72 | 76.64 |
05 | Brax | Andrew Gale | Rocking Chair Ranch | 72 | 76.64 |
05 | Senor Spin | Andrew Gale | Rocking Chair Ranch | 72 | 76.64 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Smart Lookin Boon | Renee Richardson | Renee Richardson | 74 | 793.29 |
02 | Short Review | Renee Richardson | Renee Naish Richardson | 73 | 584.53 |
03 | Sweet Laris | Bec Eddie | Bec Eddie | 72 | 208.76 |
03 | Erin Reyl Slick | Bridget Sinclair | Sarah Christensen | 72 | 208.76 |
03 | Sweet Phalair | Shennae Maguire | Matthew Barbour | 72 | 208.76 |
06 | Pepto Stylish Rey | Tony Scantlebury | T&H Scantlebury | 71.5 | 27.84 |
06 | SDP Sunrey | Jessie Britton | Jessie Britton | 71.5 | 27.84 |
06 | Frontman | Damien Kenny | Victoria Acton | 71.5 | 27.84 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | A ONE LITTLEMISS BLUEBOON | BRETT PECHEY | BRETT & JOY PECHEY | 75 | 607.78 |
02 | A Pepto I Wood B | Tony Scantlebury | T&H Scantlebury | 74 | 451.94 |
03 | Crystal Park A Big Dreamer | Bec Eddie | Bec Eddie | 73.5 | 280.51 |
04 | Hy on Cherries | Sarah Campbell | Sam and Sarah Campbell | 73 | 109.09 |
04 | Side Chic | Peter Ryan | Peter Ryan | 73 | 109.09 |
Open Non Pro (22)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | YULGILBAR KEEP KOOL | ELLA-RAE SECCOMBE | ELLA-RAE SECCOMBE | 75 | 612.30 |
02 | Hot Yoga | Peter Ryan | Peter Ryan | 74 | 451.17 |
03 | Smooth N Stylish | Darryl Adkins | Darryl Adkins | 73.5 | 273.92 |
04 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 73 | 104.74 |
05 | Trap Queen | Ailee Donaldson | Ailee Donaldson | 73 | 104.74 |
06 | Shines Like Metallic | Belinda Staib | Belinda Staib | 72 | 32.23 |
06 | Blueys CD | Peter Ryan | Peter Ryan | 72 | 32.23 |
$5,000 Novice (35)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | METALLIC REYTING | STEVE SMITH | PAM MURPHY | 74 | 893.84 |
02 | Metallic little dreamer | Jamie Seccombe | Rachel procida | 73.5 | 658.62 |
03 | Peppyphalaire | Mark Buttsworth | Koobah Performance Horses | 73 | 282.26 |
03 | Branchvale Metal Alloy | Mark Buttsworth | Koobah Performance horses | 73 | 282.26 |
05 | Ginger Rodgers | Glenn Jones | Lucy Madden | 72.5 | 117.61 |
05 | Boons Sweet Kitty | Matthew Barbour | Chopin Pastoral | 72.5 | 117.61 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | AsaCat | Steve Smith | Johnd Smith | 74 | 672.63 |
02 | Smooth Cherry Rey | Jackson Gray | Gordon & Manns Family | 73.5 | 495.62 |
03 | Acacia Gold | Jamie Seccombe | Darcy Twohill | 73 | 150.46 |
03 | MC Blue Rock | Steve Smith | Courtney Roberts | 73 | 150.46 |
03 | Steel Duck | Steve Smith | John Howe | 73 | 150.46 |
03 | Boons Sweet Kitty | Matthew Barbour | Chopin Pastoral | 73 | 150.46 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Frontman | Isaac Westerhuis | Victoria Acton | 76 | 432.85 |
02 | AsaCat | Steve Smith | John Smith | 75 | 324.64 |
03 | Splendour In The Grass | Damien Kenny | Victoria Acton | 73 | 216.42 |
04 | Memphis Minnie | Jamie Seccombe | Kalilett QH | 72.5 | 108.21 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Alittle Red Colonel | Bree Arnall | Paul and Kate Arnall | 73 | 72.53 |
02 | Saloon Dancer | Mitchell Staib | Belinda Staib | 69 | 48.35 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Ima Neat Cat | Rachael Brown | Rachael Brown | 73 | 81.03 |
02 | Smart Little Merada | Georgia Kohler | Kathleen Kohler | 71 | 54.02 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Suave
Samantha OConnor
Samantha O'Connor
72
123.70
02
Heza Hat Trick
Robyn Clark
Robyn Clark
71.5
92.77
03
NO MOORE TROUBLE
PAUL WOLTMANN
DELVENE WOLTMANN
71
46.39
03
Smart Little Merada
Kathleen Kohler
Kathleen Kohler
71
46.39
Place
Horse
Rider
Owner
Score
Prizemoney
01
Hand of destiny
Stuart Thomson
Stuart Thomson
73
120.26
02
kattang
tammy elks
s&t elks
72
72.16
03
First To Shine
Danny Tincknell
Lashae Cattle Co.
71
48.10