|
||||||||
2022 ROMA Results April 29 - May 1st 2022 Snaffle Bit (19) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Pepto Boontime | Madi Sleep | Poole Family | 72 | 389.12 |
02 | Roanies marmalade | Lane Hansen | Lane Hansen | 71.5 | 289.35 |
03 | Woolerina Pretty Smooth | Nic Crompton | Nic Crompton | 71 | 179.60 |
04 | The Bunnies R Mine | Will Ricketts | Brad Denton | 70.5 | 79.82 |
05 | ONE SMOOTH ROYAL | JAYDE CURR | RACHEL LEITCH | 70 | 14.97 |
05 | One Sugar Please | Nathan Maller | Nathan Maller | 70 | 14.97 |
05 | Duntay Star Tanya | Cheyenne McCamley | Kev Tighe | 70 | 14.97 |
05 | Royalty Becomes Her | Ben McWhirter | Narley Performance Horses | 70 | 14.97 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Sorta Prickley | Haylee Stevenson | Haylee Stevenson | 75 | 1014.49 |
02 | Kattie perry | Toby simpson | Toby simpson | 74 | 747.52 |
03 | Im Smooth N Blue | Rod Tattersall | Valley End Quarter Horses | 73.5 | 453.85 |
04 | Stylish Tapper | Delvene Woltmann | Delvene Woltmann | 73 | 186.88 |
05 | Branchvale Houdini | Bel Ricketts | Will Ricketts | 72.5 | 160.18 |
06 | RBH Smart Steppin Cat | Damian Moore | Damian Moore | 72 | 53.39 |
06 | Erin Reyl Slick | sarah christensen | J& S Christensen | 72 | 53.39 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Think Pink | Tessa Conaghan | Phil Conaghan | 75 | 1195.48 |
02 | MARILYN MONROC | MITCHELL GRAY | PHILLIP GRAY | 73 | 880.88 |
03 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 72.5 | 534.82 |
04 | Hy on Cherries | Sarah Campbell | Sarah Campbell | 72 | 220.22 |
05 | Smooth Stylish Cat | Lisa Gibson | Lisa Gibson | 71.5 | 157.30 |
05 | Yuligbar 49er Lil Cat | Geoff Murrell | Geoff Murrell | 71.5 | 157.30 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Chances Royal Highness | Kimberly Paterson | Kimberly Paterson | 146 | 1175.37 |
02 | KINDA SMART | MITCHELL GRAY | LAUREN GRAY | 145 | 866.06 |
03 | Desticinders | Jamey hicks | Jamey hicks | 143 | 309.31 |
03 | Highly Justified | Craig Jones | Craig and Lori Jones | 143 | 309.31 |
03 | Smart Little Sugar | Shennae Maguire | Matthew Barbour | 143 | 309.31 |
06 | Jaguar | Wendy buckley | Cheryl buckley | 142.5 | 61.86 |
06 | Keneticut | Jodie Turvey | Jodie Turvey | 142.5 | 61.86 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HARD SPINNING CASH | RACHEL LEITCH | RACHEL LEITCH | 77 | 1155.26 |
02 | Darlea one royal cat | Brodie jones | Brodie jones | 76 | 851.24 |
03 | Shes a keeper | Demi Bettini | Demi Bettini | 75 | 516.83 |
04 | SLITHERING | RACHEL LEITCH | RACHEL LEITCH | 74 | 212.81 |
05 | MAKERS HOLLY | BRETT PECHEY | BRETT & JOY PECHEY | 73.5 | 152.00 |
05 | Little Boy Blu | Emily Poole | Poole Family | 73.5 | 152.00 |
Open Non Pro (27)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HARD SPINNING CASH | RACHEL LEITCH | RACHEL LEITCH | 77 | 922.95 |
02 | Spins Tequila Doll | Ryder Yates | Rowena Yates | 75 | 680.08 |
03 | Sweetallic | Julie Sheedy | Julie Sheedy | 74.5 | 412.90 |
04 | Marilyn Monroc | Emma Stockdale | Phil Gray | 74 | 170.02 |
05 | Peppyphalair | Tom Strachan | Tom Strachan | 73.5 | 145.73 |
06 | Reysn Roses | Ryder Yates | Ryder Yates | 73 | 48.58 |
06 | Trap queen | Ailee Donaldson | Ailee Donaldson | 73 | 48.58 |
$5,000 Novice (81)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | MC Blue Diamond | Phil Smith | Smith & Holmes Family Trust | 149 | 1818.88 |
02 | Foolaris | Jackson R Gray | E Stockdale | 146 | 1076.97 |
02 | Blue Blooded Cat | Phil Dawson | John Keats | 146 | 1076.97 |
04 | Yugilbah Keep Kool | Jamie Secombe | Coralie Daly | 145.5 | 335.06 |
05 | Dancin in Memphis | Phil smith | Garrison quarter horses | 145 | 239.33 |
05 | Smart Little Kit Kat | Phil Dawson | Kevin and Deila Herrod | 145 | 239.33 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | The Sixth Sense | Phil Dawson | Fleur Philip | 75 | 1316.14 |
02 | Full boar style | Phil smith | Garrison quarter horses | 74.5 | 969.79 |
03 | metallic little dreamer | jamie Seccombe | rachel procida | 74 | 588.80 |
04 | New Sensation | Phil Conaghan | Phil Conaghan | 73 | 242.45 |
05 | Kinda Smart | Jackson Gray | Lauren Gray | 72.5 | 173.18 |
05 | Twilight Hawk | Steve Smith | Maxine Ambrose | 72.5 | 173.18 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Hellblazer | Mat oakley | Gavin bulmer | 150 | 545.86 |
02 | Spins Tequila Doll | Ryder L Yates | Rowena K Yates | 147.5 | 405.90 |
03 | Asa Cat | Steve Smith | SJ Smith | 145 | 181.95 |
03 | Hy on Cherries | Jamie Seccombe | Sarah Campbell | 145 | 181.95 |
05 | Marilyn Monroc | Jackson R Gray | P Gray | 142 | 83.98 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Pretty Boy Dually | Rory Ainsworth | Julie Sheedy | 75 | 81.03 |
02 | Saloon Dancer | Mitchell Staib | Mitchell Staib | 69 | 54.02 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Who's Midnight Pussy | Boston Musgrave | Ginger Lee Seppanen | 76 | 81.70 |
02 | Ima Neat Cat | Rachael Brown | Jamie Brown | 75 | 49.02 |
03 | Bohemian Roc | Kate Smith | T and C Elliott | 73 | 32.68 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Gleneden Bill Henry
Lilian Macrae
Tom Strachan
73
170.86
02
Stylish Tapper
Delvene Woltmann
Delvene Woltmann
72
127.05
03
Saloon Dancer
Mitchell Staib
Mitchell Staib
71
78.86
04
STYLISH ROSE
PETER BRAZIER
PETER BRAZIER
70.5
35.05
05
Yulgilbar Forty Lil Cats
Geoff Murrell
Tom Strachan
70
26.29
Place
Horse
Rider
Owner
Score
Prizemoney
01
Some kinda hydrive
Brodie jones
Brodie jones
76
227.81
02
Sannman Red
Mathew Barbour
D&J Moore
74
169.40
03
Badboy Henry
Warwick Screen
Maggie Mason
72
105.14
04
Camelock Jolene
Isaac Westerhuis
Ngaio McDonald
71
46.73
05
spins silver reyvolver
Katherine Lyons
R & K Lyons
70
35.05