|
||||||||
2021 INJUNE Results August 20th to August 22nd 2021 Snaffle Bit (17) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Rosie | Sean Rynne | Sean Rynne | 74 | 352.27 |
02 | Steely Dan | Alison Walker | Alison Walker | 73 | 261.94 |
03 | Dots destiny | Jack Johnson | Jack Johnson | 72.5 | 162.59 |
04 | The Bunnies R Mine | Will Ricketts | Brad Denton | 72 | 72.26 |
05 | Cashanova | Toby Simpson | Toby Simpson | 71 | 54.20 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | EV Hard Core Kitty | David Smith | David Smith | 75 | 692.74 |
02 | Erin Reyl Slick | Sarah Christensen | J & S Christensen | 74 | 510.44 |
03 | Almora Spinacre | Jacie holmes | Kristine Holmes | 73 | 309.91 |
04 | Koonamara Jose Hammer | Jamie Hansen | Jamie Hansen | 72 | 127.61 |
05 | One Time Smart | Sam Campbell | Sam Campbell | 71.5 | 91.15 |
05 | Hy on Cherries | Sarah Campbell | Sarah Campbell | 71.5 | 91.15 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Jaguar | Wendy buckley | Wendy buckley | 75 | 732.96 |
02 | Crown J Smart Rookie | Jamie Hansen | Jamie Hansen | 74 | 540.08 |
03 | Erin Miss Metallic | Bec Eddie | Bec Eddie | 73 | 327.90 |
04 | Koonamara Jose Hammer | Jamie Hansen | Jamie Hansen | 72 | 135.02 |
05 | Air Time | Bec Eddie | Bec Eddie | 71 | 96.44 |
05 | Coconina | Janelle Simpson | Janelle Simpson | 71 | 96.44 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Trap queen | Ailee Donaldson | Ailee Donaldson | 74 | 587.14 |
02 | EP Diamond Catt | Janelle Simpson | Janelle Simpson | 73 | 436.59 |
03 | JAguar | Wendy Buckley | Wendy buckley | 72 | 270.99 |
04 | Coconina | Janelle Simpson | Janelle Simpson | 71 | 105.38 |
04 | Intricatly Stylish | Sharon Salmon | Sharon Salmon | 71 | 105.38 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Reysn Roses | Ryder Yates | Ryder Yates | 75 | 504.58 |
02 | Tabasco Girl | Kayla Warrian | Kayla Warrian | 74 | 375.20 |
03 | Mr Django | Kayla Warrian | Kayla Warrian | 73.5 | 232.88 |
04 | Highly Justified | Craig Jones | Craig and Lori Jones | 73 | 90.57 |
04 | Sp reyly bright spark | Geoff meaney | Geoff meaney | 73 | 90.57 |
Open Non Pro (19)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Hy on Cherries | Sarah Campbell | Sarah Campbell | 76 | 587.14 |
02 | One Deluxe Peptos | Kayla Warrian | Kayla Warrian | 74 | 436.59 |
03 | Mr Django | Kayla Warrian | Kayla Warrian | 73 | 270.98 |
04 | Reysn Roses | Ryder Yates | Ryder Yates | 72.5 | 120.44 |
05 | Jaguar | Wendy buckley | Wendy buckley | 72 | 90.33 |
$5,000 Novice (42)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Metallics Little Dreamer | jamie Seccombe | rachel procida | 75 | 1034.60 |
02 | ONE ROYAL ELIZABETH | ISAAC WESTERHUIS | SDM QUARTER HORSES | 74 | 612.59 |
02 | SHEZA KRAKLIN ROYALTY | ISAAC WESTERHUIS | SDM QUARTER HORSES | 74 | 612.59 |
04 | Peptaboonsmal Spin | Danny Tincknell | Tom Strachan | 73.5 | 154.28 |
04 | DARK MATTER SAILORS JERRY | JASON LEITCH | JOHN ROBERTS | 73.5 | 154.28 |
04 | HRH QUEEN SUSAN | ISAAC WESTERHUIS | SDM QUARTER HORSES | 73.5 | 154.28 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | YULGILBAR KEEPING IT KOOL | JAMIE SECCOMBE | ROY MARCHINTON | 74 | 853.62 |
02 | MC Blue Rock | Steve Smith | Courtney Roberts | 73.5 | 628.98 |
03 | SILVER FERN | JASON LEITCH | WENDY RACKLEY | 73 | 269.56 |
03 | HEWITTS METALLIC MILLIONS | JAMIE SECCOMBE | SCOTALENA INVESTMENTS | 73 | 269.56 |
05 | Mr Blu Boon | Grant Simon | Joanne & David Phelps | 72.5 | 134.78 |
06 | Jays Boontown | Maree Rudd | Clay Stitt | 72 | 44.93 |
06 | FRONTMAN | ISAAC WESTERHUIS | VICTORIA ACTON | 72 | 44.93 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HEWITTS METALLIC MILLIONS | JAMIE SECCOMBE | SCOTALENA INVESTMENTS | 76 | 461.68 |
02 | HELL IM SMOOTH | JAMIE SECCOMBE | ROY MARCHINTON | 75 | 277.01 |
03 | ONE HOT DATE | ISAAC WESTERHUIS | SDM QUARTER HORSES | 74 | 184.67 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Almora Spinacre | Jacie Holmes | Kristine Holmes | 72 | 92.53 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Sweet Cat | Rachael Brown | Mathew Barbour | 75 | 74.61 |
02 | Erin Reyl Slick | Bridget Christensen | J & S Christensen | 74.5 | 44.77 |
03 | A Little Time Soon | Bridget Christensen | J& S Christensen | 74 | 29.84 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Dots destiny
Jack Johnson
Jack Johnson
77
150.81
02
Elusion
Jack Johnson
Jack Johnson
76
112.14
03
The Bunnies R Mine
Will Ricketts
Brad Denton
74
69.60
04
Rock man
Ella Sullivan
Ella Sullivan
73
27.07
04
One precious Hollywood
John Walker
John Walker
73
27.07
Place
Horse
Rider
Owner
Score
Prizemoney
01
FRONTMAN
ISAAC WESTERHUIS
VICTORIA ACTON
75
206.16
02
Moore Sugar Tee
Kris Jennings
Kris Jennings
73
154.62
03
Heavy Whiskey Cat
Jamie Hansen
Jamie Hansen
72
103.08
04
ONE ROYAL ELIZABETH
ISAAC WESTERHUIS
SDM QUARTER HORSES
71.5
51.54