|
||||||||
2021 CONDAMINE Results May 7th to 9th 2021 Snaffle Bit (24) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Almora O Stylish One | Anita Bryant | Anita Bryant | 74 | 468.92 |
02 | Shortys Last Dancer | Leah Read | P & K Poole | 73 | 345.52 |
03 | I'm not a princess | Anita Bryant | Anita Bryant | 71.5 | 209.78 |
04 | Royal Evermore | John Drynan | John Drynan | 71 | 86.38 |
05 | Travelin Jones | Kendal Simon | Kendal Simon | 70.5 | 74.04 |
06 | Smokin Senorita Easta | Jessie Stewart | Jessie Stewart | 70 | 8.23 |
06 | Smart Topaz | Jessie Stewart | Jessie Stewart | 70 | 8.23 |
06 | Amigo | Andrew Gale | Rocking Chair Ranch | 70 | 8.23 |
06 | Miss kitty Moore | Sam Campbell | Sam Campbell | 70 | 8.23 |
06 | Solar Cactus | Jamie-Lee Barron | Jamie-Lee Barron | 70 | 8.23 |
06 | Hydriven jewel | Anthony Goetsch | Anthony Goetsch | 70 | 8.23 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Dulce Merada Lena | Paul Poole | P & K Poole | 74 | 1054.71 |
02 | Roc N Rio | Kathryn Jacobson | Kathryn Jacobson | 73.5 | 777.16 |
03 | TP Muddy Cat | Michael Dunbar | Nicole Dunbar | 73 | 277.56 |
03 | Chiscellaneous | Belinda Staib | Beljay Performance Horses | 73 | 277.56 |
03 | Koonamara Jose Hammer | Jamie Hansen | Jamie Hansen | 73 | 277.56 |
06 | Smooth Cherry Rey | Billie-Rose Gordon | Gordon & Manns Family | 72.5 | 55.51 |
06 | Smokin Henry | Edan Wilson | Edan Wilson | 72.5 | 55.51 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Spin Cat | Renee Richardson | Renee Richardson | 74 | 974.27 |
02 | Dulce Merada Lena | Paul Poole | P & K Poole | 73.5 | 717.87 |
03 | TP Muddy Cat | Michael Dunbar | Nicole Dunbar | 73 | 256.39 |
03 | Roc N Rio | Kathryn Jacobson | Kathryn Jacobson | 73 | 256.39 |
03 | A ONE NERACAT | KYLIE RAE | KYLIE RAE | 73 | 256.39 |
06 | Koonamara Jose Hammer | Jamie Hansen | Jamie Hansen | 72.5 | 102.56 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Spin Cat | Renee Richardson | Renee Richardson | 74 | 793.29 |
02 | Currell Cherry Red | Kellie Taylor | Kellie Taylor | 73 | 584.53 |
03 | Erin Miss Metallic | Bec Eddie | Bec Eddie | 72 | 354.89 |
04 | Peptos Samantha | Trina Simpson | Trina Simpson | 71.5 | 146.13 |
05 | A ONE NERACAT | KYLIE RAE | KYLIE RAE | 71 | 34.79 |
05 | Blink | Leon Maher | L & J Maher | 71 | 34.79 |
05 | hava kit kat | rachel procida | rachel procida | 71 | 34.79 |
05 | A Pepto I Wood B | Tony Scantlebury | T&H Scantlebury | 71 | 34.79 |
05 | BOHEMIAN ROSE OLENA | TERRY ELLIOTT | TERRY AND CAROLINE ELLIOTT | 71 | 34.79 |
05 | Hesa Smarty Cat | Darrien Cox | Darrien Cox | 71 | 34.79 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Kinda Smart | Emma Stockdale | L Gray | 73 | 525.22 |
02 | Duplicity | Lloyd Neilsen | Lloyd & Carlee Neilsen | 72.5 | 390.55 |
03 | hava kit kat | rachel procida | rachel procida | 72 | 242.41 |
04 | Little Brown Frog | Paul Arnall | Paul and Kate Arnall | 71.5 | 107.74 |
05 | Peptos Samantha | Trina Simpson | Trina Simpson | 71 | 80.80 |
Open Non Pro (6)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Kinda Smart | Emma Stockdale | Lauren Gray | 72 | 490.52 |
02 | Duplicity | Lloyd Neilsen | Lloyd & Carlee Neilsen | 71.5 | 327.00 |
$5,000 Novice (52)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Peppyphalair | Mark Buttsworth | Mark Buttsworth | 76 | 1235.70 |
02 | Sixth sense | Phil dawson | Fleur philip | 75 | 910.52 |
03 | hava kit kat | Jamie Seccombe | rachel procida | 74 | 552.82 |
04 | I Won't Back Down | Phil Dawson | Kempsey Quarter Horses | 73.5 | 227.63 |
05 | Jazzy Hat | Casey Tones | G&A Tones | 73 | 162.59 |
05 | Smooth N Stylish | Jamie Secombe | Cut Em Loose Quarter Horses | 73 | 162.59 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HELL IM SMOOTH | JAMIE SECCOMBE | ROY MARCHINTON | 75 | 833.51 |
02 | Sixth sense | Phil dawson | Fleur philip | 74 | 614.16 |
03 | Asa Cat | Steve Smith | Lillian Smith | 73.5 | 263.21 |
03 | Tapt One Time | Phil Dawson | T & E Smith | 73.5 | 263.21 |
05 | MC Blue Rock | Steve Smith | Courtney Roberts | 73 | 109.67 |
05 | WILD BILL | JAMIE SECCOMBE | JAMIE SECCOMBE | 73 | 109.67 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Six Spins | Casey Tones | Greg Bartlett | 74 | 432.85 |
02 | Kinda Smart | Jackson R Gray | L Gray | 73 | 324.64 |
03 | Purrfect Timing | Darren Palmer | Darren Palmer | 72.5 | 216.42 |
04 | HEWITTS METALLIC MILLIONS | JAMIE SECCOMBE | KESLEY HEWITT | 72 | 108.21 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Rbh Dennies short cut | Riley Brown | Jamie Brown | 74 | 64.02 |
02 | crimson cat | james busfield | jill busfield | 73 | 42.68 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Erin Reyl Slick | Bridget Christensen | Sarah Christensen | 71 | 88.79 |
02 | Neat Chick | Dakota Wadsworth | Samantha Wadsworth | 70 | 53.27 |
03 | BOHEMIAN ROC | KATE SMITH | TERRY AND CAROLINE ELLIOTT | 69 | 35.52 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
PEPPYS FANCY ROAN
PETER BRAZIER
PETER BRAZIER
73
144.37
02
Stylish Tapper
Delvene Woltmann
Delvene Woltmann
71
108.27
03
Abbie Rey
Monique Buttsworth
B & M Buttsworth
70.5
72.18
04
Ld Dreamtime
Andrew Richardson
Andrew Richardson
70
18.05
04
buddy
glen pearce
glen pearce
70
18.05
Place
Horse
Rider
Owner
Score
Prizemoney
01
Abbie Rey
Monique Buttsworth
B & M Buttsworth
74
192.63
02
Spinsters Playboy
Phil Dawson
Dom Montesanti
73.5
144.47
03
Almora O Stylish One
Anita Bryant
Anita Bryant
73
96.31
04
Travelin Jones
Kendal Simon
Kendal Simon
72
48.16