|
||||||||
2020 CONDAMINE Results August 13 - 16 2020 Snaffle Bit (32) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Dancer | Leah Read | PA and KL Poole | 75 | 612.56 |
02 | I'm not a princess | Anita Bryant | Anita Bryant | 74 | 451.36 |
03 | SPIKE | PAXTON PULFORD | PAXTON PULFORD | 73 | 161.20 |
03 | This Catifex | Toni O'neill | Toni O'neill | 73 | 161.20 |
03 | Bulla Change | Pete O'neill | Pete O'neill | 73 | 161.20 |
06 | MARMALADE OAK | JOY PECHEY | BRETT & JOY PECHEY | 72.5 | 21.49 |
06 | Sonitas A Royal | Pete O'neill | Pete O'neill | 72.5 | 21.49 |
06 | Henrys Gal | Ken Frost | Beljay Performance Horse | 72.5 | 21.49 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Calamity Oak | James Christensen | J S Christensen | 73 | 913.95 |
02 | Chisellaneous | Belinda Staib | Beljay Performance Horse | 72.5 | 673.43 |
03 | Chilli Cat | Ashley Knight | Ashley Knight | 72 | 288.61 |
03 | Koonamara Jose Hammer | Jamie Hansen | Jamie Hansen | 72 | 288.61 |
05 | Duce of Earl | Sarah holborow-Harvey | Lenore Holborow-Harvey | 71.5 | 120.26 |
05 | A One Nerecat | Kylie Rae | Kylie Rae | 71.5 | 120.26 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Koonamara Jose Hammer | Jamie Hansen | Jamie Hansen | 73 | 954.16 |
02 | jaguar | wendy buckley | wendy buckley | 72.5 | 703.07 |
03 | Peptos Rose Patch | Caroline Elliott | T and C Elliott | 72 | 426.86 |
04 | Dara Ima Preview | Marina Wright | Marina Wright | 71 | 142.29 |
04 | Roc n Rio | Greg Bartlett | Greg Bartlett | 71 | 142.29 |
04 | Ravin Rhonda | James Christensen | J S Christensen | 71 | 142.29 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Tramps Destiny | Bill Tonkin | Campbell Tonkin | 74 | 873.73 |
02 | Hava Kit Kat | Bill Tonkin | Campbell Tonkin | 73 | 643.80 |
03 | Blinham Ellie Again | Marina Wright | Marina Wright | 72.5 | 275.91 |
03 | EP Diamond Catt | Brieana Simpson | Janelle simpson | 72.5 | 275.91 |
05 | Aidans Time | Nicole Dunbar | Nicole Dunbar | 72 | 76.64 |
05 | Spinning in the Grass | Justine Hodgman | Hodgman/ Jaegar | 72 | 76.64 |
05 | Six Spins | Greg Bartlett | Greg Bartlett | 72 | 76.64 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Tornado Alley | Amelia Servin | A & B Servin | 74 | 692.74 |
02 | HARD SPIN | ELLA-RAE SECCOMBE | ELLA-RAE SECCOMBE | 73.5 | 510.44 |
03 | Crystal Park A Big Dreamer | Jeff Eddie | Jeff Eddie | 72 | 309.91 |
04 | One Smooth Prince | Peter W Ryan | Peter Ryan | 71.5 | 127.61 |
05 | Kinda Smart | Emma Stockdale | L Gray | 71 | 109.38 |
06 | Blueys CD | Peter W Ryan | Peter Ryan | 70 | 72.92 |
Open Non Pro (14)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HARD SPINNING CASH | RACHEL LEITCH | Rachel Leitch | 149 | 496.35 |
02 | Qxh Bonitas Stylish | Amelia Servin | CA & KA Tonkin | 148 | 372.26 |
03 | Duplicity | Lloyd Neilsen | Lloyd & Carlee Neilsen | 146 | 248.18 |
04 | Metallic CD | Emily poole | PA & KL Poole | 145.5 | 124.09 |
3YO Non Pro(17)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | SLITHERING | RACHEL LEITCH | Rachel Leitch | 144.5 | 545.86 |
02 | PURRFECT EVERYTIME | RACHEL LEITCH | Rachel Leitch | 144 | 405.90 |
03 | A ONE LITTLEMISS BLUEBOON | BRETT PECHEY | BRETT & JOY PECHEY | 143.5 | 251.94 |
04 | Blueys CD | Peter W Ryan | Peter Ryan | 141.5 | 111.97 |
05 | Too Suen for Whiskey | Lynda MacCallum | Lynda MacCallum | 141 | 83.98 |
3YO Open (47)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Smart Little Kit Kat | Phil Dawson | Kevin and Deila Herrod | 146.5 | 1135.15 |
02 | The Sixth Sense | Phil Dawson | Fleur Phillip | 146 | 836.43 |
03 | Raptor | Phil Dawson | Bernadette Lucas | 145 | 507.83 |
04 | Mr Blu Boon | Grant Simon | Joanne & David Phelps | 144 | 194.17 |
04 | Smart Little Sugar | Matthew Barbour | Matthew Barbour | 144 | 194.17 |
06 | CALL ME SUGAR | JASON LEITCH | SUNKISSED QH | 143 | 59.74 |
06 | HESA HOPEFUL BADGER | JASON LEITCH | M & S Ruff | 143 | 59.74 |
$5,000 Novice (35)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Chances Royal Highness | Jason Leitch | Chance Lodge | 146 | 893.84 |
02 | Full Metal Jacket | Phil Dawson | Trina Simpson | 145.5 | 658.62 |
03 | Hy On Cherries | Grant Simon | Sharryn Salkilld | 144 | 282.26 |
03 | Amaroo Whos Counting Cats | Matthew Barbour | Matthew Barbour | 144 | 282.26 |
05 | Kats Kryptonite | Lincoln Veraart | M & N Veraart | 143.5 | 117.61 |
05 | Chances Granny Rocks | Jason Leitch | Jess McCallum | 143.5 | 117.61 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HELL IM SMOOTH | JAMIE SECCOMBE | ROY MARCHINTON | 150 | 1497.12 |
02 | LOOKS LIKE ROYALTY | JASON LEITCH | M & S RUFF | 149 | 1103.14 |
03 | Smart Little Kit Kat | Phil Dawson | Kevin and Deila Herrod | 148.5 | 669.77 |
04 | TECOMA ALCHEMY | JAMIE SECCOMBE | PAUL AND WENDY POWNALL | 148 | 275.79 |
05 | PHLAMIN WHISKEY | JASON LEITCH | J & S Inglis | 147.5 | 196.99 |
05 | Rockin The Boonbox | Amelia Servin | A & B Servin | 147.5 | 196.99 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Shines Like Metallic | Phil Dawson | Belinda Staib | 75 | 566.50 |
02 | HELL IM SMOOTH | JAMIE SECCOMBE | ROY MARCHINTON | 74 | 421.24 |
03 | Roc n Rio | Casey Tones | Greg Bartlett | 72.5 | 261.46 |
04 | Metallic Jaguar | Darren Palmer | Darren Palmer | 72 | 101.67 |
04 | One Hot Date | Isaac Westerhuis | SDM Quarter Horses | 72 | 101.67 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Striking Distance | Rachael Brown | Jamie Brown | 70 | 81.03 |
02 | Cool Hank | Georgia Kohler | Georgia Kohler | 69 | 54.02 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Georgina's Style | Molly Hartog | Molly Hartog | 73 | 81.03 |
02 | Neat Chick | Dakota Wadsworth | Samantha Wadsworth | 70 | 54.02 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Gidget
Gill Carey
Bill & Gill Carey
72.5
113.39
02
Telly
Gill Carey
Bill & Gill Carey
72
85.04
03
LD Dreamtime
Andrew Richardson
Andrew Richardson
71
42.52
03
Lectric Renegade
Lauren Clark
Dan Davie
71
42.52