|
||||||||
2020 BURRANDOWAN Results July 23 - 26 2020 Snaffle Bit (31) |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Beljay Mia Cat | Ken Frost | Beljay Performance Horses | 73 | 594.61 |
2 | Chickasha Tag | Amie Middlebrook | Greg Bartlett | 72.5 | 438.13 |
3 | Henrys Gal | Ken Frost | Beljay Performance Horses | 72 | 266.01 |
4 | I'm not a princess | Anita Bryant | Anita Bryant | 71.5 | 109.53 |
5 | MARMALADE OAK | JOY PECHEY | BRETT JOY PECHEY | 71 | 93.88 |
6 | Moore Bliss | Tom Webster | Tom Webster | 70.5 | 62.59 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Koonamara Jose Hammer | Jamie Hansen | Jamie Hansen | 73 | 974.27 |
2 | Chiscellaneous | Belinda Staib | Beljay Performance Horses | 72 | 717.87 |
3 | Spin Cat | Renee Naish Richardson | Renee Richardson | 71.5 | 435.86 |
4 | Rio Chic | Ray Randle | Ray Randle | 71 | 166.65 |
4 | Salute the Playboy | Tamara Herrod | Tamara Herrod | 71 | 166.65 |
6 | Miss Styl;ish Hank | Tom Strachan | Tom Strachan | 70.5 | 102.56 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Salute The Playboy | Tamara Herrod | Tamara Herrod | 73 | 934.06 |
2 | Peptos Rose Patch | Caroline Elliott | T and C Elliott | 72 | 688.25 |
3 | Bohemian Rose Olena | Terry Elliott | T and C Elliott | 71.5 | 417.87 |
4 | Blinham Ellie Again | Marina Wright | Marina Wright | 71 | 172.06 |
5 | El Saludo | Anna Summers | Mark Summers | 70.5 | 147.48 |
6 | SMOOTH N STYLISH | DARRYL ADKINS | CUT EM LOOSE QUARTER HORSES | 70 | 32.77 |
6 | Chilli Cat | Ashley Knight | Ashley Knight | 70 | 32.77 |
6 | Lectrosa Lena | Susanne Wright | Susanne Wright | 70 | 32.77 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | QXH Bonitas Stylish | Bill Tonkin | Campbell Tonkin | 73 | 853.62 |
2 | Stairway to Heaven | Emily poole | PA & KL Poole | 72.5 | 628.98 |
3 | Smokin Henry | Edan Wilson | Edan Wilson | 72 | 269.56 |
3 | Darlea Son of Cat | Tracey Watts | Tracey Watts | 72 | 269.56 |
5 | Hesa smarty cat | Darrien cox | Darrien cox | 71.5 | 134.78 |
6 | Bohemian Rose Olena | Terry Elliott | T and C Elliott | 71 | 44.93 |
6 | Fay Rey | Belinda Staib | Beljay Performance Horses | 71 | 44.93 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Hava Kit Kat | Amelia Servin | CA & KA Tonkin | 75 | 712.85 |
2 | Duplicity | Lloyd Neilsen | Lloyd & Carlee Neilsen | 74 | 525.26 |
3 | Dulce Merada Lena | Emily Poole | PA & KL Poole | 73 | 318.91 |
4 | One Smooth Prince | Peter Ryan | Peter Ryan | 72 | 131.31 |
5 | Sweet laris | Darrien cox | Darrien cox | 71.5 | 112.56 |
6 | Cat N Black | Leanne Rose | Leanne Rose | 71 | 37.52 |
6 | Stylish Tin Lady | Amelia Servin | CA & KA Tonkin | 71 | 37.52 |
Open Non Pro (17)
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Lady Too Suen | Amelia Servin | CA & KA Tonkin | 75 | 545.86 |
2 | Tramps Destiny | Bill Tonkin | Campbell Tonkin | 73 | 405.90 |
3 | Metallic CD | Paul Poole | PA and KL Poole | 72.5 | 251.94 |
4 | Fourex Gold | Dru O'Keefe | Dru O'Keefe | 72 | 111.97 |
5 | Cat N Black | Leanne Rose | Leanne Rose | 71 | 83.98 |
$5,000 Novice (71)
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Dual Smart Chick | Phil Dawson | Di Brombal | 146 | 1637.89 |
2 | Hy On Cherries | Grant Simon | Sharryn Salkilld | 145 | 1206.87 |
3 | Bet Shes Perpeptual | Andrew Otoole | Otoole & Lyons | 144 | 732.74 |
4 | Tapt One Time | Phil Dawson | T & E Smith | 143 | 280.17 |
4 | Duplicity | Lloyd Neilsen | Lloyd & Carlee Neilsen | 143 | 280.17 |
6 | I WON'T BACK DOWN | PHIL DAWSON | KEMPSEY QUARTER HORSES | 142.5 | 86.20 |
6 | Dara Ima Preview | Grant Simon | Marina Wright | 142.5 | 86.20 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Shines Like Metallic | Phil Dawson | Beljay Performance Horses | 75 | 1014.39 |
2 | HEWITTS METALLIC MILLIONS | JAMIE SECCOMBE | KESLEY HEWITT | 74 | 747.52 |
3 | FIERCE ONE | STEVE SMITH | SJ SMITH | 73 | 453.85 |
4 | Hy On Cherries | Grant Simon | Sharryn Salkilld | 72.5 | 186.88 |
5 | Raptor | Phil Dawson | Bernadette Lucas | 72 | 133.48 |
5 | Shining Rey | Jeff Eddie | Bec Eddie | 72 | 133.48 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Shines Like Metallic | Phil Dawson | Beljay Performance Horses | 74 | 607.78 |
2 | The Duchess | Grant Quigley | Q Stud | 73 | 451.94 |
3 | Qxh Bonitas Stylish | Amelia Servin | CA & KA Tonkin | 72 | 280.51 |
4 | Dual Smart Chick | Phil Dawson | Di Brombal | 71 | 124.67 |
5 | HELL IM SMOOTH | JAMIE SECCOMBE | ROY MARCHINTON | 70 | 46.75 |
5 | Full Metal Jacket | Phil Dawson | Trina Simpson | 70 | 46.75 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | RBH Dennies Short Cut | Riley Brown | Jamie Brown | 70 | 72.52 |
2 | Striking Distance | Rachael Brown | Jamie Brown | 69 | 48.35 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Neat Chick | Dakota Wadsworth | Samantha Wadsworth | 74 | 72.52 |
2 | Turn The Page | Darian Alloway | Shane & Darian Alloway | 72 | 48.35 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Hott Spot | William Tapp | W Tapp | 74 | 300.31 |
2 | Bella Gato | Steve Smith | Julie Harris | 73 | 221.28 |
3 | Sunday Drive | Matt Barbour | Marcus & Lisa Gray | 72.5 | 134.35 |
4 | Shorts N Tee | Daniel Heise | Sunkissed QH Stud | 72 | 55.32 |
5 | Gleneden Bill Henry | Danny Tincknell | Tom Strachan | 71 | 39.51 |
5 | Kool asa cat | Steve smith | Julie Harris | 71 | 39.51 |
Place
Horse
Rider
Owner
Score
Prizemoney
1
Gidget
Gill Carey
Bill & Gill Carey
73
128.85
2
Dixie Chic Olena
Robyn Clark
Ray Randle
70
77.31
3
Calamity Oak
Sarah Christensen
J S Christensen
68
51.54