|
||||||||
2019 CONDAMINE Results May 10,11 & 12 2019 Snaffle Bit (10) |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | I'm not a princess | Anita Bryant | Anita Bryant | 73 | 286.25 |
2 | Peptos Stylish Splash | John Drynan | John Drynan | 72 | 171.75 |
3 | Tapt crackin jewel | Bridget Christensen | Sarah Christensen | 71.5 | 114.50 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Kittys Da Vinci | Lillian Smith | SJ Smith | 75 | 753.07 |
2 | EB S Mainline | Nicole Dunbar | Nicole Dunbar | 74 | 554.89 |
3 | Who's Midnight Pussy | Billie-Rose Gordon | Gordon & Manns Family | 73.5 | 336.90 |
4 | Calamity Oak | Bridget Christensen | Sarah Christensen | 73 | 138.72 |
5 | Duce of Earl | Sarah Holborow-Harvey | Lenore Holborow-Harvey | 72.5 | 118.91 |
6 | Smokin Henry | Edan Wilson | Edan Wilson | 72 | 79.27 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Duce of Earl | Sarah Holborow-Harvey | Lenore Holborow-Harvey | 74 | 612.30 |
2 | Peptos Rose Patch | Terry Elliott | Terry Elliott | 73.5 | 451.17 |
3 | Eb'sAutumn moor | Michelle Travers | Michelle Travers | 73 | 273.92 |
4 | RBS ROC N CATT | PAUL JOHN JOHNSTON | MR P JOHNSTON & DR D JONES | 72.5 | 112.79 |
5 | Senor Spin | Sarina Gale | Rocking chair Ranch | 72 | 96.68 |
6 | EB'S ALFALFA | PAUL JOHN JOHNSTON | MR P JOHNSTON & DR D JONES | 71.5 | 64.45 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | SP REQUEST THE BIG GUNS | ELLA-RAE SECCOMBE | ELLA-RAE SECCOMBE | 74 | 672.63 |
2 | Real Steel | Trina Simpson | Trina Simpson | 73.5 | 495.62 |
3 | EB S Mainline | Nicole Dunbar | Nicole Dunbar | 73 | 212.41 |
3 | Pods Bonita Two | Andrew Walker | Andrew Walker | 73 | 212.41 |
5 | Peptos Samantha | Trina Simpson | Trina Simpson | 72 | 88.50 |
5 | Stairway to Heaven | Emily Poole | PA & KL Poole | 72 | 88.50 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | SP REQUEST THE BIG GUNS | ELLA-RAE SECCOMBE | ELLA-RAE SECCOMBE | 74 | 607.78 |
2 | One Time Freckle | Mark Hinman | Mark Hinman | 73 | 451.94 |
3 | SMOOTHER | JAMES SPEED | JAMES SPEED | 72 | 202.59 |
3 | Shining Rey | Jeff Eddie | Jeff Eddie | 72 | 202.59 |
5 | LD Whatta Katt | Lucy Madden | Lucy Madden | 71.5 | 46.75 |
5 | Blues Little Cat | Peter Ryan | Peter Ryan | 71.5 | 46.75 |
Open Non Pro (12)
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Trouble Lena | Erin Lyons | Erin Lyons | 73 | 454.02 |
2 | Erin Reyl Slick | Craig Sim | Craig Sim | 72.5 | 340.51 |
3 | Sweetallic | Julie sheedy | Julie Sheedy | 72 | 170.26 |
3 | Blues Little Cat | Peter Ryan | Peter Ryan | 72 | 170.26 |
$5,000 Novice (36)
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Tornado Alley | Amelia Servin | A & B Servin | 75 | 913.95 |
2 | HELL IM SMOOTH | JAMIE SECCOMBE | ROY MARCHINTON | 74 | 673.43 |
3 | Koonamara Dual lena | Casey Tones | Kathry Jacobson | 73.5 | 408.87 |
4 | QUICKSILVER CAT | JAMIE SECCOMBE | COMET DOWNS CATTLE TRUST | 73 | 168.36 |
5 | Jessie T Oak | Jamie Seccombe | Wild Gully Quarter Horses | 72.5 | 144.30 |
6 | Lil Blue Tapt Dancer | Regan Lyons | Graham Ross | 72 | 96.20 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Erin Miss Metallic | Phil Smith | Erin Park | 73 | 587.14 |
2 | Sweet Cat | Matthew Barbour | Matthew Barbour | 72 | 436.59 |
3 | Jessie T Oak | Jamie Seccombe | Wild Gullu Quarter Horses | 71.5 | 270.99 |
4 | QUICKSILVER CAT | JAMIE SECCOMBE | COMET DOWNS CATTLE TRUST | 71 | 120.44 |
5 | Crown J Smart Lil Cat | Matt Barbour | Jason Waugh | 70.5 | 90.33 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Roc N Rio | Alana Tones | Greg Bartlett | 74 | 514.60 |
2 | Asa Cat | Steve Smith | SJ Smith | 73 | 308.76 |
3 | Erin High Class | Phil Smith | Erin Park | 72.5 | 205.84 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Turpentine Reyn | Lucas Hinman | Mark Hinman | 64 | 92.10 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Darlea Son of a Cat | Ben Hinman | Mark Hinman | 72 | 74.61 |
2 | Chilli Cat | Ashley Knight | Ashley Knight | 71.5 | 44.77 |
3 | LETS TWIST AGAIN | Lara Brownhall | Lara Brownhall | 71 | 29.85 |
Place | Horse | Rider | Owner | Score | Prizemoney |
1 | Yulgilbar Forty Lil Cats | Danny Tincknell | Tom Strachan | 73 | 192.47 |
2 | One Time Freckle | Mark Hinman | Mark Hinman | 72 | 144.35 |
3 | Medicine Bow | Kev Wilson | Kev Wilson | 71 | 96.23 |
4 | Playin In The Bushes | Lane Clegg | Barbara Clegg | 70 | 48.12 |
Place
Horse
Rider
Owner
Score
Prizemoney
1
One Smart Tassa
Kelly Moore
Tyrone Darragh
72.5
160.81
2
Calico Special
Jordan Fox
Lynette Whyte
72
96.90
2
Calamity Oak
Sarah Christensen
Sarah Christensen
72
96.90
4
Spin The Hammer
Chris Hocking
Chris Hocking
71.5
32.99
5
Spin The Hammer
Chris Hocking
Chris Hocking
71
24.74