|
||||||||
2018 TAROOM Results April 13th,14th & 16th 2018 Snaffle Bit (16) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Blue Player | Kellie Pickersgill | Kellie Pickersgill | 74 | 333.80 |
02 | DJS Sheza Henrys Gal | Ken Frost | Belinda Staib | 73.5 | 248.21 |
03 | Chisums Spoonfula pepper | Ailee donaldson | Ailee donaldson | 73 | 111.26 |
03 | Moranjee Crystal | Kellie Pickersgill | Kellie Pickersgill | 73 | 111.27 |
05 | Beljay KD Candy | Belinda Staib | Belinda Staib | 72.5 | 25.68 |
05 | Cataniner | Ashley Knight | Ashley Knight | 72.5 | 25.68 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Turpentine Reyn | Benjamin Hinman | Mark Hinman | 74 | 632.37 |
02 | LETS TWIST AGAIN | LARA BROWNHALL | LARA BROWNHALL | 73 | 465.96 |
03 | Erin All Crackers | Rachelle Bichsel | T & J Graham | 72 | 282.90 |
04 | Crazy Horse | Cameron Read | Cameron Read | 71.5 | 116.49 |
05 | Erin Dual Smooth | Joel Rewald | B&H Rewald | 71 | 99.85 |
06 | Hard spin | Ailee donaldson | Ailee donaldson | 70 | 33.28 |
06 | Mummas Styish Gift | Trish Barlow | Trish Barlow | 70 | 33.29 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Blinham Ellie Again | Marina Wright | Marina Wright | 75 | 913.95 |
02 | Hard spin | Ailee donaldson | Ailee donaldson | 74 | 673.43 |
03 | LETS TWIST AGAIN | LARA BROWNHALL | LARA BROWNHALL | 73.5 | 408.87 |
04 | Power of Destiny | Andrew Walker | Andrew Walker | 73 | 168.36 |
05 | EB S Alfalfa | Paul Johnston | Paul Johnston | 72 | 144.31 |
06 | SMOTHER | MELISSA SPEED | JAMES SPEED | 71.5 | 48.10 |
06 | peptos samantha | jacky odell | jacky odell | 71.5 | 48.10 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Dreamers little rey | Rachel procida | Rachel procida | 73 | 732.92 |
02 | Dual N Stylish | Kev Tighe | Maree Rudd | 72 | 433.97 |
02 | LD Dreamtime | Reginald Nolan | Reginald | 72 | 433.97 |
04 | Six Spins | Greg Bartlett | Greg Bartlett | 71.5 | 135.02 |
05 | Coconina | Janelle Simpson | Janelle Simpson | 71 | 96.43 |
05 | sp reyl bright spark | geoff meaney | geoff meaney | 71 | 96.43 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Fancy Grass | AMELIA SERVIN | A&B SERVIN | 76 | 612.26 |
02 | Handsome lady | Stuart Thomson | Stuart Thomson | 74 | 451.14 |
03 | One gold pepto | Craig jones | Craig & Lori jones | 73.5 | 273.91 |
04 | Dreamers little rey | Rachel procida | Rachel procida | 73 | 112.79 |
05 | Shining Rey | Jeff Eddie | Jeff Eddie | 72.5 | 80.56 |
05 | Dual N Stylish | Kev Tighe | Maree Rudd | 72.5 | 80.56 |
Open Non Pro (20)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HARD HAT GIRL | AMELIA SERVIN | A&B SERVIN | 75 | 607.78 |
02 | spin cat | Glen Kirkbride | Glen Kirkbride | 74 | 451.94 |
03 | One Roan Peptos | Teresa Russo | Teresa Russo | 73 | 280.50 |
04 | The little red indian | Arron Stevens-jones | Arron Stevens-jones | 72.5 | 124.67 |
05 | CLASSICAL LILY | JOANNE SMITH | MARK & JOANNE SMITH | 72 | 93.50 |
$5,000 Novice (43)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Sweet Cat | Matthew Barbour | Matthew Barbour | 74 | 1054.71 |
02 | Ratchet down | Matt Sargood | Matt Sargood | 73.5 | 777.16 |
03 | ONE ROAN AFFAIR | AMELIA SERVIN | CA & KA TONKIN | 73 | 333.07 |
03 | Chances Royal Dual | Todd Graham | David Bell | 73 | 333.07 |
05 | Mummas Stylish Gift | Heath Sinclair | Trish Barlow | 72.5 | 92.52 |
05 | Crystal Park A Big Dreamer | Heath sinclair | A&H Hunter | 72.5 | 92.52 |
05 | Cherry Drive | Todd Graham | Natascha Wrigley | 72.5 | 92.52 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Crystal Park A Big Dreamer | Heath Sinclair | A&H Hunter | 74 | 853.58 |
02 | PV Dreams of Royality | Todd Graham | Peakvale | 73 | 628.95 |
03 | spin cat | Regan Lyons | Glen Kirkbride | 72.5 | 381.86 |
04 | LADY TOO SUEN | AMELIA SERVIN | CA & KA TONKIN | 72 | 157.24 |
05 | Chances Royal Dual | Todd Graham | David Bell | 71.5 | 134.78 |
06 | SP REQUEST THE BIG GUNS | JAMIE SECCOMBE | ELLA-RAE WILSON ROSE | 71 | 14.97 |
06 | Rock the Town | Warwick Screen | Phillippe Rolland | 71 | 14.97 |
06 | Fancy Grass | AMELIA SERVIN | A&B SERVIN | 71 | 14.98 |
06 | Heavy Metal | Todd Graham | Jodie Mearns & Chris Ware | 71 | 14.98 |
06 | lil blue tapt dancer | Regan Lyons | Graham Ross | 71 | 14.98 |
06 | Cherry Drive | Todd Graham | Natascha Wrigley | 71 | 14.97 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Pimped Up Cat | Todd Graham | Lloyd & Carlee Neilsen | 74 | 432.85 |
02 | Heavy Metal | Todd Graham | Jodie Mearns & Chris Ware | 73 | 324.64 |
03 | Frogman Henry (imp) | Paul Arnall | Paul and Kate Arnall | 72 | 216.42 |
04 | One Roan Peptos | Teresa Russo | Teresa Russo | 71 | 108.21 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Erin all Crackers | Tom Graham | Jackie Graham | 70 | 81.03 |
02 | Tri star show me the money | Carlee Read | Carlee Read | 66 | 54.02 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | One Deluxe Pepto | Kayla Warrian | Kayla Warrian | 73 | 81.03 |
02 | Mr Django | Kayla Warrian | Kayla Warrian | 71 | 27.01 |
02 | Cataniner | Ashley Knight | Ashley Knight | 71 | 27.01 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Cats Footloose | Matt Barbour | Nathan Thorneycroft | 72 | 102.98 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Crystal Park Ali Cat
Renee Richardson
Renee Richardson
73
154.57
02
senor spin
Sarina Gale
Rocking Chair Ranch
72
102.02
03
Texas Play Rey
Mick Dunbar
Mick Dunbar
70
68.01