|
||||||||
2018 CHINCHILLA Results March 23,24 & 25 2018 Snaffle Bit (18) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Rey Too Stylish | Aaron Boon | Julie Harris & Aaron Boon | 73 | 370.66 |
02 | Eagle Eye | Ashley Knight | Ashley Knight | 72 | 223.34 |
02 | Flight Attendant | Jacob Gaske | Jacob Gaske | 72 | 223.34 |
04 | Lois Lane | Kate Southern | K & S Southern | 71.5 | 76.03 |
05 | Tassas Flight | Anna Gorkow | Anna Gorkow | 71 | 19.01 |
05 | Shesa Blue Badger | Kate Southern | K & S Southern | 71 | 19.01 |
05 | JT Electric Oak | Jack McGugan | Karen Hay | 71 | 19.01 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Mummas Stylish Gift | Trish Barlow | Trish Barlow | 72.5 | 692.70 |
02 | Cats Footloose | Nathan Thorneycroft | Nathan Thorneycroft | 72 | 410.17 |
02 | Lets Twist Again | Lara Brownhall | Lara Brownhall | 72 | 410.17 |
04 | Whos Midnight Pussy | Billie-Rose Gordon | Gordon & Manns Family | 71.5 | 127.60 |
05 | Crystal Park Ali Cat | Renee Richardson | Renee Richardson | 71 | 60.76 |
05 | Silky cat | Chris mermoud | Chris mermoud | 71 | 60.76 |
05 | Duck N Dulce | Tina Browne | Tina Browne | 71 | 60.77 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Lets Twist Again | Lara Brownhall | Lara Brownhall | 73 | 652.52 |
02 | Docs Stylish Pepto | Tracey Watts | Tracey Watts | 72.5 | 480.80 |
03 | Spot Da Playboy | Marcel Veraart | M & N Veraart | 72 | 291.92 |
04 | Artistos | Carlee Neilsen | Lloyd & Carlee Neilsen | 71.5 | 120.20 |
05 | RBH Purrfect Pussycat | Billie-Rose Gordon | Gordon & Manns Family | 71 | 103.03 |
06 | SPIN CAT | Renee Richardson | Renee Richardson | 70.5 | 68.69 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Dreamers little rey | Rachel Procida | Rachel Procida | 73 | 652.48 |
02 | Dulce Merada Lena | Emily Poole | Pa & KL Poole | 72 | 480.78 |
03 | Intrigleam | Julie Harris | Julie Harris & Aaron Boon | 71.5 | 291.90 |
04 | Coconina | Janelle Simpson | Janelle Simpson | 71 | 97.30 |
04 | Handsome lady | Stuart Thomson | Stuart Thomson | 71 | 97.30 |
04 | Docs Ironhide | Evan Isaacs | Evan Isaacs | 71 | 97.30 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Handsome lady | Stuart Thomson | Stuart Thomson | 73 | 753.03 |
02 | Marilyn Monroc | Emma Stockdale | P Gray | 72.5 | 554.86 |
03 | Docs Ironhide | Evan Isaacs | Evan Isaacs | 72 | 237.79 |
03 | Artistos | Lloyd Neilsen | Lloyd & Carlee Neilsen | 72 | 237.79 |
05 | YULGILBAR EGER TO ROC | HELEN PARKER | HELEN PARKER | 71.5 | 66.06 |
05 | Tapt Choice | Jackie Graham | Jackie Graham | 71.5 | 66.06 |
05 | Dealt A Shocking Hand | Todd Mulcahy | Todd Mulcahy | 71.5 | 66.06 |
Open Non Pro (23)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | One Roan Peptos | Teresa Russo | Teresa Russo | 74 | 652.52 |
02 | Marilyn Monroc | Emma Stockdale | P Gray | 73 | 480.80 |
03 | Trouble Lena | Erin Lyons | Erin Lyons | 72.5 | 206.06 |
03 | Artistos | Lloyd Neilsen | Lloyd & Carlee Neilsen | 72.5 | 206.06 |
05 | One Moore choice | Jackie Graham | Jackie Graham | 72 | 103.03 |
06 | QXH Bonitas Stylish Oak | Denis Sims | D&J Sims | 71 | 34.34 |
06 | stylish quixote jack | john crampton | john crampton | 71 | 34.34 |
$5,000 Novice (51)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Peps Double Rey | Mark Buttsworth | Mark Buttsworth | 74 | 1215.59 |
02 | Erin Topdrive | Lincoln Veraart | M & N Veraart | 73 | 719.75 |
02 | Cool Your Engines | Todd Graham | SDM Quarter Horses | 73 | 719.75 |
04 | Crystal Park A Big Dreamer | Heath Sinclair | Aj Hm Hunter | 72.5 | 207.93 |
04 | Yulgilbar Famous Rock | Robert Mackay | Sidney Myer | 72.5 | 207.94 |
06 | I See You Too | Heath Sinclair | Sunkissed Qhs | 72 | 35.19 |
06 | Jessie T Oak | Grant Simon | Wild Gully Quarterhorses | 72 | 35.19 |
06 | Sweet Cat | Matthew Barbour | Matthew Barbour | 72 | 35.19 |
06 | One Hot Date | Todd Graham | SDM Quarter Horses | 72 | 35.19 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Cherry Drive | Todd Graham | Natascha Wrigley | 74.5 | 1057.64 |
02 | Peps Double Rey | Mark Buttsworth | Mark Buttsworth | 74 | 624.48 |
02 | Crystal Park A Big Dreamer | Heath Sinclair | Aj Hm Hunter | 74 | 624.48 |
04 | Marilyn Monroc | Jackson R Gray | Phil Gray | 73 | 180.40 |
04 | Shines Like Metallic | Phil Dawson | Belinda Staib | 73 | 180.40 |
06 | Colonel mustard | Matt barbour | Erroylyne noe | 72.5 | 37.01 |
06 | Hooreys Alli Cat | Casey S Tones | G Joliffe | 72.5 | 37.01 |
06 | Sweetallic | Julie Sheedy | Julie Sheedy | 72.5 | 37.01 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Roc N Rio | Alana Tones | Greg Bartlett | 73 | 488.14 |
02 | Metallic Rose | Jackson R Gray | Sunkissed QHS | 72.5 | 292.88 |
03 | QXH Bonitas Stylish Oak | Denis Sims | D&J Sims | 72 | 195.26 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | LD Dreamtime | Addison Dudley | Reg Nolan | 71 | 64.02 |
02 | Bohemian Roc | Kate Smith | T and C Elliott | 69 | 46.68 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Lets Twist Again | Lara Brownhall | Lara Brownhall | 73 | 64.02 |
02 | Chilli Cat | Ashley Knight | Ashley Knight | 72.5 | 42.68 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Shortys Last Dancer | Emily Poole | PA and KL Poole | 72 | 151.14 |
02 | Metallic Maserati | Lloyd Neilsen | Lloyd & Carlee Neilsen | 71 | 113.36 |
03 | Docs Catolena | Matthew Barbour | Andrew Mclean | 70 | 75.57 |
04 | JT Electric Oak | Jack McGugan | Karen Hay | 69 | 37.79 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Flight Attendant
Jacob Gaske
Jacob Gaske
72
123.64
02
JT Electric Oak
Jack McGugan
Karen Hay
71.5
82.42