|
||||||||
2017 CHINCHILLA Results March 10th/11th/12th 2017 Snaffle Bit (23) |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Chickasha Tag | Greg Bartlett | Greg Bartlett | 73 | $450.93 |
02 | Chulas Buckshot | Fiona Brown | Barbara Mitchell | 72 | $332.26 |
03 | kimlin roxanna doc | ian bool | ian bool | 71.5 | $201.73 |
04 | Eagle Eye | Ashley Knight | Ashley Knight | 70.5 | $83.07 |
05 | Kurrajong Eyeza Cool Cat | Wendy Johnston | Wendy Johnston | 70 | $59.33 |
05 | CLOVER CLASS ACTION | REBECCA SPURDLE | REBECCA SPURDLE | 70 | $59.33 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Darlea Reyning Cats | Kristie Sinclair | R & H Williams | 73 | $833.47 |
02 | My kinda playgirl | Darrien cox | Darrien cox | 72 | $614.14 |
03 | Spot da Playboy | Marcel Veraart | Nicky Veraart | 71 | $372.87 |
04 | Six Spins | Greg Bartlett | Greg Bartlett | 69 | $142.57 |
04 | Tia Jewel Rey | Kym Barton | Kym Barton | 69 | $142.57 |
06 | Nosebag Asset | Brieana Simpson | Janelle Simpson | 68 | $29.25 |
06 | Nyokas | Jodie Turvey | Tim and Mary Turvey | 68 | $29.24 |
06 | Playing high roller | Katherine lyons | Katherine lyons | 68 | $29.24 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Peptos Stlish Player | Ella-Rae Wilson Rose | Ella-Rae Wilson Rose | 75 | $712.85 |
02 | One Stylish Turpentine | Steve Beale | Peakvale | 74 | $525.26 |
03 | Peptos Lethal Oak | Abbey Veraart | Nicky Veraart | 73.5 | $318.91 |
04 | Lets Twist Again | Jade mackay | R & L Mackay | 73 | $121.94 |
04 | Spot da Playboy | Abbey Veraart | Nicky Veraart | 73 | $121.93 |
06 | Erin Dual Smooth | Joel Rewald | Joel Rewald | 72.5 | $75.04 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Jacks Envy Oak | Jade mackay | Jade Mackay | 73 | $833.47 |
02 | One peptomistic | Andrew O'Toole | Kelly O'Toole | 72.5 | $614.14 |
03 | Lets Twist Again | Jade Mackay | R&L Mackay | 72 | $263.21 |
03 | Dara Cocoas Previews TR | David Doolan | David Doolan | 72 | $263.21 |
05 | Wood B Tradie | Tony Scantlebury | T&H Scantlebury | 71.5 | $131.60 |
06 | CD Roanie Oak | Jane Sims | D & J Sims | 71 | $43.87 |
06 | One Stylish Turpentine | Steve Beale | Peakvale | 71 | $43.86 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | DORA REY | JACKIE GRAHAM | T & J GRAHAM | 75 | $954.13 |
02 | Jaguar | Phil Conaghan | Phil Conaghan | 74.5 | $703.04 |
03 | Kittys Da Vinci | Steve Smith | SJ Smith | 73.5 | $426.85 |
04 | Dara Cocoas Previews TR | David Doolan | David Doolan | 73 | $163.21 |
04 | Pimped up Cat | Lloyd Neilsen | Lloyd and Carlee Neilsen | 73 | $163.20 |
06 | Trouble Lena | Erin Lyons | Erin Lyons | 72.5 | $100.43 |
Open Non Pro (28)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Artistos | Lloyd Neilsen | Lloyd and Carlee Neilsen | 147.5 | $753.07 |
02 | DORA REY | JACKIE GRAHAM | T & J GRAHAM | 147 | $554.89 |
03 | Asa Cat | Steve Smith | SJ Smith | 146 | $336.90 |
04 | Jacks Envy Oak | Jade Mackay | Jade Mackay | 144.5 | $128.82 |
04 | Think Pink | Phil Conaghan | Phil Conaghan | 144.5 | $128.82 |
06 | A1 Hes My Boy | Lori Mackay | R&L Mackay | 144 | $39.63 |
06 | EB's Last Touch | Rob McKenna | Nadean & Rob McKenna | 144 | $39.63 |
$5,000 Novice (54)
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HEAVY METAL | TODD GRAHAM | JODIE MEARNS CHRIS WARE | 150 | $1,275.92 |
02 | TRUCLASS SHOGUN | PHIL DAWSON | Adam & Danielle Rea | 148 | $940.15 |
03 | Albert the Dreamer | Phil Dawson | Gina Drew | 146.5 | $570.81 |
04 | Playing Hard to Get | Todd Graham | Barbara Clegg | 145.5 | $235.04 |
05 | Yulgilbar Famous Roc | Robert Mackay | Sidney Myer | 144.5 | $201.46 |
06 | Hangin with Royalty | Phil Dawson | Wildwood Cutting Horses | 144 | $134.31 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | HEAVY METAL | TODD GRAHAM | JODIE MEARNS CHRIS WARE | 76 | $1135.11 |
02 | Pimped up Cat | Todd Graham | Lloyd and Carlee Neilsen | 75 | $836.40 |
03 | TRUGLASS SHOGUN | PHIL DAWSON | Adam & Danielle Rea | 74 | $507.81 |
04 | Driving Miss Cherry | Grant Quigley | G. Quigley & D. O'Keefe | 73.5 | $209.10 |
05 | TWICE RAPT | Daniel Lithgow | Greg Lithgow | 73 | $149.36 |
05 | MK Smooth Chic | Peter Ryan | Ryan / Hindmarsh | 73 | $149.35 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Desires blue trinity | Heath Sinclair | Kempsey QH's | 74 | $514.60 |
02 | Spin cat | Regan lyons | Glen Kirkbride | 73.5 | $308.76 |
03 | WINDERADEEN MS SHORTY CAT | TODD GRAHAM | DI BROMBAL | 73 | $205.84 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Think Pink | Tessa Conaghan | Phil Conaghan | 72 | $60.44 |
02 | Yulgilbar Daring Pixie | Jack Rewald | Jack Rewald | 66 | $36.26 |
03 | Calamity Oak | Bridget Christensen | Jn Sm Christensen | 65 | $24.18 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Docs Stop N Shake | Tamara Herrod | Tamara Herrod | 72 | $67.53 |
02 | Highway To Hell | Emily Poole | PA KL Poole | 71 | $40.52 |
03 | Eagle Eye | Ashley Knight | Ashley Knight | 66 | $27.01 |
Place | Horse | Rider | Owner | Score | Prizemoney |
01 | Crystal Park Smarty Cat | Bill Carey | jill busfield | 71 | $178.83 |
02 | Tristar Smart N Stylish | Veronica Lucas | Michelle Jenyns | 70 | $133.97 |
03 | Peppys Fancy Roan | Matthew Barbour | Shane Hamilton | 67 | $89.32 |
04 | Double Tapt | Matthew Barbour | Steven & Julie Barazza | 66 | $44.66 |
Place
Horse
Rider
Owner
Score
Prizemoney
01
Peaches n Cream
Karen McNamara
Karen McNamara
65
$137.39
02
Destinys Sophisticatt
Dan Davie
Dan Davie
64
$82.43
03
Tyke
Lara Brownhall
Trish Barlow
63
$54.96